| Premier League | ||||
| Watford | -v- | Everton | home win | Home 6/5 |
| West Bromwich Albion | -v- | Huddersfield Town | away win | Away 7/2 |
| Championship | ||||
| Birmingham City | -v- | Barnsley | away win | Away 12/5 |
| Fulham | -v- | Wolverhampton Wanderers | home win | Home 9/5 |
| Leeds United | -v- | Brentford | away win | Away 7/5 |
| Sunderland | -v- | Middlesbrough | home win | Home 29/10 |
| League 2 | ||||
| Yeovil Town | -v- | Carlisle United | home win | Home 2/1 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Leicester City | 2 | 1 | Stoke City |
| Bournemouth | 2 | 1 | Newcastle United |
| Brighton and Hove Albion | 1 | 1 | Swansea City |
| Burnley | 1 | 1 | Southampton |
| Liverpool | 3 | 0 | West Ham United |
| West Bromwich Albion | 1 | 1 | Huddersfield Town |
| Watford | 3 | 0 | Everton |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Birmingham City | 1 | 1 | Barnsley |
| Burton Albion | 1 | 1 | Millwall |
| Leeds United | 1 | 2 | Brentford |
| Norwich City | 3 | 0 | Bolton Wanderers |
| Preston North End | 3 | 0 | Ipswich Town |
| Queens Park Rangers | 3 | 1 | Nottingham Forest |
| Reading | 1 | 1 | Derby County |
| Sheffield Wednesday | 1 | 1 | Aston Villa |
| Sunderland | 1 | 1 | Middlesbrough |
| Fulham | 1 | 1 | Wolverhampton Wanderers |
League 1
| Home Team | Home Score | Away Score | Away Team |
| Bristol Rovers | 2 | 1 | Scunthorpe United |
| Bury | 1 | 1 | Gillingham |
| Charlton Athletic | 1 | 0 | Shrewsbury Town |
| Fleetwood Town | 1 | 1 | Milton Keynes Dons |
| Northampton Town | 1 | 1 | Oxford United |
| Oldham Athletic | 2 | 1 | Southend United |
| Peterborough United | 2 | 1 | AFC Wimbledon |
| Plymouth Argyle | 2 | 1 | Bradford City |
| Portsmouth | 3 | 0 | Blackpool |
| Rotherham United | 3 | 0 | Doncaster Rovers |
| Walsall | 0 | 2 | Blackburn Rovers |
| Wigan Athletic | 3 | 0 | Rochdale |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Accrington Stanley | 1 | 0 | Cambridge United |
| Chesterfield | 1 | 1 | Swindon Town |
| Forest Green Rovers | 1 | 1 | Crawley Town |
| Grimsby Town | 1 | 1 | Exeter City |
| Lincoln City | 3 | 0 | Crewe Alexandra |
| Luton Town | 3 | 0 | Cheltenham Town |
| Notts County | 3 | 0 | Stevenage |
| Port Vale | 1 | 1 | Newport County AFC |
| Wycombe Wanderers | 3 | 0 | Morecambe |
| Yeovil Town | 1 | 1 | Carlisle United |
No comments:
Post a Comment