Nothing was identified as a good value bet for this day, come back tomorrow but here are my full predictions anyway:
Full Predictions
Championship
| Home Team | Home Score | Away Score | Away Team |
| Birmingham City | 0 | 1 | Middlesbrough |
| Burton Albion | 0 | 3 | Brentford |
| Cardiff City | 3 | 0 | Barnsley |
| Fulham | 1 | 1 | Sheffield United |
| Hull City | 1 | 1 | Millwall |
| Norwich City | 3 | 0 | Nottingham Forest |
| Preston North End | 1 | 1 | Bristol City |
| Queens Park Rangers | 1 | 2 | Derby County |
| Sheffield Wednesday | 1 | 1 | Ipswich Town |
| Sunderland | 1 | 2 | Aston Villa |
| Reading | 3 | 0 | Bolton Wanderers |
League 1
| Home Team | Home Score | Away Score | Away Team |
| Walsall | 1 | 1 | Rochdale |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Accrington Stanley | 3 | 0 | Morecambe |
| Cheltenham Town | 1 | 1 | Notts County |
| Newport County AFC | 1 | 1 | Forest Green Rovers |
No comments:
Post a Comment