| Premier League | ||||
| Everton | -v- | Brighton and Hove Albion | away win | Away 5/2 |
| Manchester United | -v- | Liverpool | away win | Away 17/10 |
| West Bromwich Albion | -v- | Leicester City | away win | Away 7/5 |
| West Ham United | -v- | Burnley | away win | Away 12/5 |
| Championship | ||||
| Aston Villa | -v- | Wolverhampton Wanderers | home win | Home 9/4 |
| Reading | -v- | Leeds United | home win | Home 6/4 |
| Sheffield Wednesday | -v- | Bolton Wanderers | away win | Away 29/10 |
| League 2 | ||||
| Chesterfield | -v- | Lincoln City | home win | Home 5/2 |
| Yeovil Town | -v- | Newport County AFC | home win | Home 13/8 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Manchester United | 1 | 1 | Liverpool |
| Everton | 1 | 1 | Brighton and Hove Albion |
| Huddersfield Town | 1 | 1 | Swansea City |
| Newcastle United | 1 | 1 | Southampton |
| West Bromwich Albion | 1 | 1 | Leicester City |
| West Ham United | 1 | 1 | Burnley |
| Chelsea | 3 | 0 | Crystal Palace |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Burton Albion | 1 | 1 | Bristol City |
| Cardiff City | 3 | 0 | Birmingham City |
| Hull City | 1 | 1 | Norwich City |
| Ipswich Town | 1 | 1 | Sheffield United |
| Middlesbrough | 3 | 0 | Barnsley |
| Millwall | 1 | 1 | Brentford |
| Preston North End | 1 | 1 | Fulham |
| Queens Park Rangers | 3 | 1 | Sunderland |
| Reading | 3 | 0 | Leeds United |
| Sheffield Wednesday | 1 | 1 | Bolton Wanderers |
| Aston Villa | 1 | 1 | Wolverhampton Wanderers |
League 1
| Home Team | Home Score | Away Score | Away Team |
| AFC Wimbledon | 2 | 1 | Oxford United |
| Blackburn Rovers | 3 | 0 | Blackpool |
| Bradford City | 3 | 0 | Milton Keynes Dons |
| Bristol Rovers | 3 | 0 | Northampton Town |
| Bury | 1 | 1 | Oldham Athletic |
| Fleetwood Town | 1 | 1 | Plymouth Argyle |
| Peterborough United | 1 | 1 | Charlton Athletic |
| Portsmouth | 2 | 0 | Gillingham |
| Rotherham United | 3 | 0 | Rochdale |
| Shrewsbury Town | 1 | 0 | Walsall |
| Southend United | 1 | 1 | Doncaster Rovers |
| Wigan Athletic | 3 | 0 | Scunthorpe United |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Chesterfield | 1 | 1 | Lincoln City |
| Coventry City | 2 | 0 | Barnet |
| Crawley Town | 1 | 1 | Morecambe |
| Exeter City | 1 | 1 | Carlisle United |
| Forest Green Rovers | 1 | 1 | Notts County |
| Grimsby Town | 1 | 1 | Port Vale |
| Luton Town | 3 | 0 | Accrington Stanley |
| Stevenage | 1 | 1 | Crewe Alexandra |
| Swindon Town | 2 | 1 | Cheltenham Town |
| Wycombe Wanderers | 3 | 1 | Cambridge United |
| Yeovil Town | 1 | 1 | Newport County AFC |
No comments:
Post a Comment