| League 1 | ||||
| Bury | -v- | Peterborough United | home win | Home 19/10 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Championship
| Home Team | Home Score | Away Score | Away Team |
| Aston Villa | 3 | 0 | Queens Park Rangers |
| Barnsley | 1 | 1 | Norwich City |
| Brentford | 3 | 0 | Cardiff City |
| Ipswich Town | 1 | 1 | Hull City |
| Sheffield United | 3 | 0 | Burton Albion |
| Wolverhampton Wanderers | 3 | 0 | Reading |
League 1
| Home Team | Home Score | Away Score | Away Team |
| Blackpool | 1 | 1 | Charlton Athletic |
| Bury | 2 | 1 | Peterborough United |
| Milton Keynes Dons | 1 | 1 | Rotherham United |
| Rochdale | 2 | 1 | Southend United |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Coventry City | 1 | 2 | Luton Town |
| Exeter City | 1 | 1 | Yeovil Town |
| Barnet | 1 | 1 | Port Vale |
No comments:
Post a Comment