| Premier League | ||||
| Huddersfield Town | -v- | Crystal Palace | home win | Home 9/5 |
| Stoke City | -v- | Everton | away win | Away 2/1 |
| Championship | ||||
| Brentford | -v- | Middlesbrough | home win | Home 7/5 |
| Leeds United | -v- | Sheffield Wednesday | away win | Away 14/5 |
| League 1 | ||||
| Oldham Athletic | -v- | Portsmouth | home win | Home 13/8 |
| League 2 | ||||
| Morecambe | -v- | Exeter City | home win | Home 17/10 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Bournemouth | 3 | 0 | West Bromwich Albion |
| Huddersfield Town | 1 | 1 | Crystal Palace |
| Stoke City | 1 | 1 | Everton |
| Liverpool | 3 | 0 | Watford |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Fulham | 3 | 0 | Queens Park Rangers |
| Barnsley | 1 | 1 | Millwall |
| Birmingham City | 1 | 1 | Hull City |
| Brentford | 3 | 1 | Middlesbrough |
| Bristol City | 1 | 0 | Ipswich Town |
| Leeds United | 1 | 1 | Sheffield Wednesday |
| Norwich City | 3 | 1 | Reading |
| Sheffield United | 3 | 1 | Nottingham Forest |
| Sunderland | 1 | 1 | Preston North End |
| Wolverhampton Wanderers | 3 | 0 | Burton Albion |
| Bolton Wanderers | 1 | 1 | Aston Villa |
League 1
| Home Team | Home Score | Away Score | Away Team |
| Blackpool | 1 | 1 | Southend United |
| Charlton Athletic | 1 | 0 | Fleetwood Town |
| Gillingham | 1 | 1 | Blackburn Rovers |
| Milton Keynes Dons | 1 | 1 | Bury |
| Northampton Town | 1 | 2 | Rotherham United |
| Oldham Athletic | 1 | 1 | Portsmouth |
| Oxford United | 1 | 1 | Peterborough United |
| Plymouth Argyle | 1 | 1 | Bristol Rovers |
| Rochdale | 1 | 1 | AFC Wimbledon |
| Scunthorpe United | 1 | 1 | Shrewsbury Town |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Lincoln City | 3 | 0 | Grimsby Town |
| Accrington Stanley | 3 | 0 | Forest Green Rovers |
| Barnet | 1 | 1 | Wycombe Wanderers |
| Cambridge United | 1 | 1 | Swindon Town |
| Carlisle United | 2 | 1 | Crawley Town |
| Cheltenham Town | 3 | 0 | Chesterfield |
| Crewe Alexandra | 1 | 1 | Coventry City |
| Morecambe | 1 | 1 | Exeter City |
| Newport County AFC | 1 | 2 | Luton Town |
| Port Vale | 2 | 0 | Stevenage |
No comments:
Post a Comment