| Championship | ||||
| Bristol City | -v- | Brentford | away win | Away 19/10 |
| Nottingham Forest | -v- | Barnsley | away win | Away 11/4 |
| League 1 | ||||
| Fleetwood Town | -v- | Bristol Rovers | away win | Away 19/10 |
| League 2 | ||||
| Carlisle United | -v- | Lincoln City | home win | Home 17/10 |
| Chesterfield | -v- | Newport County AFC | home win | Home 9/5 |
| Morecambe | -v- | Cambridge United | home win | Home 17/10 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Championship
| Home Team | Home Score | Away Score | Away Team |
| Preston North End | 1 | 1 | Derby County |
| Bristol City | 1 | 1 | Brentford |
| Burton Albion | 0 | 1 | Middlesbrough |
| Ipswich Town | 1 | 1 | Millwall |
| Nottingham Forest | 1 | 1 | Barnsley |
| Queens Park Rangers | 1 | 1 | Norwich City |
| Sunderland | 1 | 1 | Sheffield Wednesday |
| Sheffield United | 1 | 1 | Cardiff City |
League 1
| Home Team | Home Score | Away Score | Away Team |
| Bradford City | 1 | 1 | Walsall |
| Charlton Athletic | 1 | 1 | Rotherham United |
| Doncaster Rovers | 1 | 1 | AFC Wimbledon |
| Fleetwood Town | 1 | 1 | Bristol Rovers |
| Milton Keynes Dons | 0 | 3 | Blackburn Rovers |
| Oldham Athletic | 1 | 1 | Blackpool |
| Peterborough United | 3 | 0 | Northampton Town |
| Scunthorpe United | 2 | 1 | Plymouth Argyle |
| Shrewsbury Town | 3 | 0 | Oxford United |
| Southend United | 1 | 1 | Gillingham |
| Portsmouth | 0 | 1 | Wigan Athletic |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Accrington Stanley | 3 | 0 | Notts County |
| Carlisle United | 1 | 1 | Lincoln City |
| Chesterfield | 1 | 1 | Newport County AFC |
| Coventry City | 3 | 0 | Yeovil Town |
| Crawley Town | 1 | 1 | Swindon Town |
| Crewe Alexandra | 1 | 1 | Port Vale |
| Exeter City | 1 | 1 | Cheltenham Town |
| Forest Green Rovers | 1 | 1 | Colchester United |
| Luton Town | 3 | 0 | Mansfield Town |
| Morecambe | 1 | 1 | Cambridge United |
| Stevenage | 1 | 1 | Barnet |
| Wycombe Wanderers | 3 | 0 | Grimsby Town |
No comments:
Post a Comment