| Premier League | ||||
| Everton | -v- | Liverpool | away win | Away 17/20 |
| Manchester City | -v- | Manchester United | home win | Home 17/20 |
| Watford | -v- | Burnley | away win | Away 23/10 |
| Championship | ||||
| Hull City | -v- | Queens Park Rangers | away win | Away 13/5 |
| League 1 | ||||
| Blackpool | -v- | Bradford City | home win | Home 6/5 |
| League 2 | ||||
| Barnet | -v- | Forest Green Rovers | away win | Away 12/5 |
| Grimsby Town | -v- | Chesterfield | away win | Away 12/5 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Everton | 0 | 3 | Liverpool |
| Bournemouth | 2 | 1 | Crystal Palace |
| Brighton and Hove Albion | 2 | 1 | Huddersfield Town |
| Leicester City | 3 | 0 | Newcastle United |
| Stoke City | 0 | 3 | Tottenham Hotspur |
| Watford | 1 | 1 | Burnley |
| West Bromwich Albion | 1 | 1 | Swansea City |
| Manchester City | 3 | 0 | Manchester United |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Barnsley | 1 | 1 | Sheffield United |
| Norwich City | 1 | 1 | Aston Villa |
| Birmingham City | 3 | 0 | Burton Albion |
| Brentford | 3 | 0 | Ipswich Town |
| Derby County | 3 | 0 | Bolton Wanderers |
| Hull City | 1 | 1 | Queens Park Rangers |
| Leeds United | 1 | 1 | Sunderland |
| Middlesbrough | 3 | 0 | Nottingham Forest |
| Millwall | 3 | 0 | Bristol City |
| Reading | 1 | 1 | Preston North End |
| Sheffield Wednesday | 0 | 2 | Fulham |
League 1
| Home Team | Home Score | Away Score | Away Team |
| AFC Wimbledon | 1 | 1 | Scunthorpe United |
| Blackburn Rovers | 3 | 0 | Southend United |
| Blackpool | 3 | 0 | Bradford City |
| Bristol Rovers | 1 | 1 | Charlton Athletic |
| Gillingham | 1 | 1 | Doncaster Rovers |
| Oxford United | 1 | 1 | Oldham Athletic |
| Plymouth Argyle | 1 | 1 | Peterborough United |
| Rochdale | 1 | 1 | Portsmouth |
| Rotherham United | 3 | 0 | Fleetwood Town |
| Walsall | 1 | 1 | Bury |
| Wigan Athletic | 3 | 0 | Milton Keynes Dons |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Barnet | 1 | 1 | Forest Green Rovers |
| Cambridge United | 1 | 1 | Exeter City |
| Cheltenham Town | 2 | 1 | Morecambe |
| Colchester United | 1 | 1 | Accrington Stanley |
| Grimsby Town | 1 | 1 | Chesterfield |
| Mansfield Town | 3 | 0 | Crewe Alexandra |
| Newport County AFC | 1 | 0 | Stevenage |
| Notts County | 1 | 1 | Coventry City |
| Port Vale | 2 | 1 | Crawley Town |
| Swindon Town | 1 | 1 | Carlisle United |
| Yeovil Town | 1 | 2 | Luton Town |
No comments:
Post a Comment