| Championship | ||||
| Norwich City | -v- | Cardiff City | home win | Home 21/10 |
| Reading | -v- | Sunderland | away win | Away 2/1 |
| League 1 | ||||
| Bury | -v- | Northampton Town | home win | Home 21/20 |
| League 2 | ||||
| Crawley Town | -v- | Coventry City | home win | Home 3/1 |
| Morecambe | -v- | Carlisle United | home win | Home 5/2 |
| Port Vale | -v- | Lincoln City | home win | Home 5/2 |
| Stevenage | -v- | Cambridge United | home win | Home 13/8 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Southampton | 0 | 3 | Chelsea |
| Burnley | 1 | 1 | Leicester City |
| Crystal Palace | 2 | 1 | Brighton and Hove Albion |
| Huddersfield Town | 1 | 1 | Watford |
| Swansea City | 1 | 1 | Everton |
| Liverpool | 3 | 0 | Bournemouth |
| Tottenham Hotspur | 1 | 1 | Manchester City |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Sheffield United | 1 | 1 | Millwall |
| Barnsley | 2 | 1 | Bolton Wanderers |
| Burton Albion | 0 | 2 | Derby County |
| Hull City | 3 | 0 | Sheffield Wednesday |
| Middlesbrough | 3 | 0 | Bristol City |
| Norwich City | 1 | 1 | Cardiff City |
| Nottingham Forest | 1 | 1 | Ipswich Town |
| Queens Park Rangers | 1 | 1 | Preston North End |
| Reading | 1 | 1 | Sunderland |
| Fulham | 2 | 1 | Brentford |
League 1
| Home Team | Home Score | Away Score | Away Team |
| Blackpool | 3 | 0 | Fleetwood Town |
| Bristol Rovers | 0 | 3 | Blackburn Rovers |
| Bury | 3 | 0 | Northampton Town |
| Charlton Athletic | 2 | 1 | Scunthorpe United |
| Milton Keynes Dons | 1 | 1 | Doncaster Rovers |
| Oldham Athletic | 1 | 1 | Gillingham |
| Oxford United | 1 | 1 | Southend United |
| Peterborough United | 2 | 1 | Rochdale |
| Plymouth Argyle | 1 | 1 | Portsmouth |
| Walsall | 1 | 1 | AFC Wimbledon |
| Wigan Athletic | 3 | 1 | Rotherham United |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Chesterfield | 1 | 1 | Mansfield Town |
| Accrington Stanley | 3 | 0 | Exeter City |
| Cheltenham Town | 3 | 1 | Forest Green Rovers |
| Colchester United | 1 | 1 | Notts County |
| Crawley Town | 1 | 1 | Coventry City |
| Grimsby Town | 1 | 1 | Barnet |
| Luton Town | 3 | 0 | Crewe Alexandra |
| Morecambe | 1 | 1 | Carlisle United |
| Newport County AFC | 1 | 1 | Swindon Town |
| Port Vale | 1 | 1 | Lincoln City |
| Stevenage | 1 | 1 | Cambridge United |
| Yeovil Town | 1 | 2 | Wycombe Wanderers |
No comments:
Post a Comment