| Premier League | ||||
| Crystal Palace | -v- | Leicester City | away win | Away 13/5 |
| Liverpool | -v- | Stoke City | home win | Home 1/3 |
| Southampton | -v- | Bournemouth | away win | Away 19/5 |
| Championship | ||||
| Hull City | -v- | Cardiff City | home win | Home 21/10 |
| Middlesbrough | -v- | Millwall | away win | Away 16/5 |
| Nottingham Forest | -v- | Bristol City | home win | Home 6/4 |
| Reading | -v- | Ipswich Town | away win | Away 3/1 |
| Sheffield United | -v- | Preston North End | away win | Away 15/8 |
| League 1 | ||||
| Bury | -v- | Portsmouth | home win | Home 16/5 |
| Milton Keynes Dons | -v- | Scunthorpe United | home win | Home 14/5 |
| Oldham Athletic | -v- | Doncaster Rovers | away win | Away 13/5 |
| League 2 | ||||
| Accrington Stanley | -v- | Lincoln City | home win | Home 6/4 |
| Cheltenham Town | -v- | Coventry City | home win | Home 2/1 |
| Stevenage | -v- | Exeter City | home win | Home 5/2 |
| Yeovil Town | -v- | Mansfield Town | home win | Home 10/3 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Liverpool | 4 | 0 | Stoke City |
| Burnley | 1 | 0 | Brighton and Hove Albion |
| Crystal Palace | 1 | 1 | Leicester City |
| Huddersfield Town | 1 | 1 | Everton |
| Newcastle United | 1 | 0 | West Bromwich Albion |
| Southampton | 1 | 1 | Bournemouth |
| Swansea City | 0 | 3 | Chelsea |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Aston Villa | 3 | 0 | Derby County |
| Barnsley | 1 | 3 | Brentford |
| Burton Albion | 1 | 1 | Bolton Wanderers |
| Hull City | 2 | 1 | Cardiff City |
| Norwich City | 3 | 0 | Leeds United |
| Nottingham Forest | 1 | 1 | Bristol City |
| Queens Park Rangers | 1 | 1 | Birmingham City |
| Reading | 1 | 1 | Ipswich Town |
| Sheffield United | 1 | 1 | Preston North End |
| Wolverhampton Wanderers | 3 | 0 | Sheffield Wednesday |
| Middlesbrough | 1 | 1 | Millwall |
League 1
| Home Team | Home Score | Away Score | Away Team |
| Blackpool | 2 | 1 | Shrewsbury Town |
| Bradford City | 1 | 1 | Southend United |
| Bristol Rovers | 1 | 1 | Gillingham |
| Bury | 1 | 1 | Portsmouth |
| Charlton Athletic | 1 | 1 | Blackburn Rovers |
| Milton Keynes Dons | 1 | 1 | Scunthorpe United |
| Oldham Athletic | 1 | 1 | Doncaster Rovers |
| Oxford United | 1 | 1 | Rochdale |
| Peterborough United | 3 | 1 | Fleetwood Town |
| Plymouth Argyle | 1 | 1 | Rotherham United |
| Walsall | 1 | 1 | Northampton Town |
| Wigan Athletic | 3 | 0 | AFC Wimbledon |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Accrington Stanley | 2 | 1 | Lincoln City |
| Cheltenham Town | 1 | 1 | Coventry City |
| Chesterfield | 0 | 1 | Wycombe Wanderers |
| Colchester United | 1 | 1 | Swindon Town |
| Crawley Town | 1 | 1 | Crewe Alexandra |
| Grimsby Town | 1 | 1 | Notts County |
| Luton Town | 3 | 0 | Forest Green Rovers |
| Morecambe | 1 | 1 | Barnet |
| Newport County AFC | 1 | 1 | Cambridge United |
| Port Vale | 1 | 1 | Carlisle United |
| Stevenage | 1 | 1 | Exeter City |
| Yeovil Town | 1 | 1 | Mansfield Town |
No comments:
Post a Comment