| Premier League | ||||
| Bournemouth | -v- | Swansea City | home win | Home 11/10 |
| Everton | -v- | Southampton | home win | Home 19/10 |
| Leicester City | -v- | West Ham United | home win | Home 6/5 |
| Stoke City | -v- | Crystal Palace | away win | Away 7/4 |
| League 1 | ||||
| Northampton Town | -v- | Oldham Athletic | home win | Home 14/5 |
| Rochdale | -v- | Charlton Athletic | away win | Away 14/5 |
| League 2 | ||||
| Coventry City | -v- | Morecambe | home win | Home 11/10 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Stoke City | 0 | 2 | Crystal Palace |
| Bournemouth | 3 | 0 | Swansea City |
| Leicester City | 3 | 0 | West Ham United |
| Watford | 1 | 1 | Newcastle United |
| West Bromwich Albion | 0 | 3 | Tottenham Hotspur |
| Everton | 1 | 1 | Southampton |
League 1
| Home Team | Home Score | Away Score | Away Team |
| AFC Wimbledon | 3 | 0 | Bury |
| Blackburn Rovers | 3 | 0 | Oxford United |
| Doncaster Rovers | 0 | 1 | Wigan Athletic |
| Fleetwood Town | 1 | 1 | Walsall |
| Gillingham | 1 | 1 | Plymouth Argyle |
| Northampton Town | 1 | 1 | Oldham Athletic |
| Portsmouth | 1 | 1 | Peterborough United |
| Rochdale | 1 | 1 | Charlton Athletic |
| Rotherham United | 1 | 1 | Blackpool |
| Scunthorpe United | 2 | 0 | Bradford City |
| Shrewsbury Town | 3 | 0 | Milton Keynes Dons |
| Southend United | 1 | 1 | Bristol Rovers |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Barnet | 2 | 0 | Chesterfield |
| Cambridge United | 1 | 1 | Port Vale |
| Carlisle United | 3 | 0 | Newport County AFC |
| Coventry City | 3 | 0 | Morecambe |
| Crewe Alexandra | 1 | 1 | Cheltenham Town |
| Exeter City | 1 | 1 | Colchester United |
| Forest Green Rovers | 1 | 1 | Grimsby Town |
| Lincoln City | 3 | 0 | Yeovil Town |
| Mansfield Town | 3 | 1 | Crawley Town |
| Notts County | 1 | 2 | Luton Town |
| Swindon Town | 1 | 1 | Accrington Stanley |
| Wycombe Wanderers | 2 | 0 | Stevenage |
No comments:
Post a Comment