| Premier League | ||||
| Bournemouth | -v- | Cardiff City | away win | Away 10/3 |
| Watford | -v- | Brighton and Hove Albion | home win | Home 13/10 |
| Championship | ||||
| Bolton Wanderers | -v- | Bristol City | home win | Home 19/10 |
| Rotherham United | -v- | Ipswich Town | home win | Home 13/10 |
| Stoke City | -v- | Brentford | away win | Away 21/10 |
| League 1 | ||||
| Blackpool | -v- | Portsmouth | home win | Home 2/1 |
| Bristol Rovers | -v- | Accrington Stanley | away win | Away 16/5 |
| League 2 | ||||
| Cambridge United | -v- | Notts County | home win | Home 8/5 |
| Forest Green Rovers | -v- | Oldham Athletic | away win | Away 9/5 |
| Lincoln City | -v- | Swindon Town | away win | Away 10/3 |
| Milton Keynes Dons | -v- | Bury | away win | Away 16/5 |
| Tranmere Rovers | -v- | Cheltenham Town | away win | Away 13/5 |
| Yeovil Town | -v- | Mansfield Town | home win | Home 13/5 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Newcastle United | 1 | 1 | Tottenham Hotspur |
| Bournemouth | 2 | 1 | Cardiff City |
| Fulham | 2 | 1 | Crystal Palace |
| Huddersfield Town | 0 | 2 | Chelsea |
| Watford | 3 | 0 | Brighton and Hove Albion |
| Wolverhampton Wanderers | 2 | 0 | Everton |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Aston Villa | 1 | 1 | Wigan Athletic |
| Blackburn Rovers | 2 | 1 | Millwall |
| Bolton Wanderers | 1 | 1 | Bristol City |
| Middlesbrough | 3 | 1 | Birmingham City |
| Norwich City | 1 | 1 | West Bromwich Albion |
| Nottingham Forest | 3 | 0 | Reading |
| Queens Park Rangers | 1 | 1 | Sheffield United |
| Rotherham United | 3 | 1 | Ipswich Town |
| Sheffield Wednesday | 1 | 1 | Hull City |
| Stoke City | 0 | 2 | Brentford |
| Swansea City | 1 | 1 | Preston North End |
| Derby County | 3 | 1 | Leeds United |
League 1
| Home Team | Home Score | Away Score | Away Team |
| AFC Wimbledon | 2 | 1 | Coventry City |
| Blackpool | 1 | 1 | Portsmouth |
| Bradford City | 1 | 1 | Barnsley |
| Bristol Rovers | 2 | 1 | Accrington Stanley |
| Charlton Athletic | 1 | 0 | Shrewsbury Town |
| Doncaster Rovers | 1 | 1 | Wycombe Wanderers |
| Gillingham | 1 | 1 | Burton Albion |
| Luton Town | 1 | 1 | Sunderland |
| Oxford United | 1 | 1 | Fleetwood Town |
| Plymouth Argyle | 1 | 1 | Southend United |
| Rochdale | 1 | 1 | Peterborough United |
| Scunthorpe United | 3 | 1 | Walsall |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Cambridge United | 3 | 1 | Notts County |
| Carlisle United | 1 | 1 | Northampton Town |
| Colchester United | 1 | 0 | Port Vale |
| Crawley Town | 1 | 1 | Stevenage |
| Forest Green Rovers | 1 | 1 | Oldham Athletic |
| Lincoln City | 1 | 1 | Swindon Town |
| Macclesfield Town | 2 | 1 | Grimsby Town |
| Milton Keynes Dons | 1 | 1 | Bury |
| Morecambe | 1 | 1 | Exeter City |
| Newport County AFC | 1 | 1 | Crewe Alexandra |
| Tranmere Rovers | 1 | 3 | Cheltenham Town |
| Yeovil Town | 1 | 1 | Mansfield Town |
No comments:
Post a Comment