| Premier League | ||||
| Bournemouth | -v- | Everton | home win | Home 6/4 |
| Huddersfield Town | -v- | Cardiff City | away win | Away 12/5 |
| Southampton | -v- | Leicester City | away win | Away 21/10 |
| Championship | ||||
| Bolton Wanderers | -v- | Sheffield United | home win | Home 11/4 |
| Norwich City | -v- | Leeds United | home win | Home 8/5 |
| Nottingham Forest | -v- | Birmingham City | away win | Away 16/5 |
| Stoke City | -v- | Hull City | away win | Away 14/5 |
| League 1 | ||||
| Blackpool | -v- | Accrington Stanley | home win | Home 23/20 |
| Bradford City | -v- | Wycombe Wanderers | away win | Away 5/2 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Wolverhampton Wanderers | 0 | 3 | Manchester City |
| Arsenal | 3 | 0 | West Ham United |
| Bournemouth | 2 | 1 | Everton |
| Huddersfield Town | 1 | 1 | Cardiff City |
| Southampton | 1 | 1 | Leicester City |
| Liverpool | 3 | 0 | Brighton and Hove Albion |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Aston Villa | 3 | 0 | Reading |
| Blackburn Rovers | 1 | 1 | Brentford |
| Bolton Wanderers | 1 | 1 | Sheffield United |
| Derby County | 1 | 1 | Preston North End |
| Norwich City | 2 | 1 | Leeds United |
| Queens Park Rangers | 1 | 1 | Wigan Athletic |
| Sheffield Wednesday | 1 | 1 | Ipswich Town |
| Stoke City | 1 | 1 | Hull City |
| Swansea City | 1 | 0 | Bristol City |
| Nottingham Forest | 1 | 1 | Birmingham City |
League 1
| Home Team | Home Score | Away Score | Away Team |
| AFC Wimbledon | 1 | 1 | Sunderland |
| Blackpool | 3 | 1 | Accrington Stanley |
| Bradford City | 1 | 1 | Wycombe Wanderers |
| Bristol Rovers | 1 | 1 | Southend United |
| Charlton Athletic | 2 | 1 | Fleetwood Town |
| Doncaster Rovers | 1 | 1 | Portsmouth |
| Gillingham | 2 | 0 | Coventry City |
| Luton Town | 2 | 1 | Shrewsbury Town |
| Oxford United | 1 | 1 | Burton Albion |
| Plymouth Argyle | 1 | 1 | Peterborough United |
| Rochdale | 2 | 1 | Walsall |
| Scunthorpe United | 0 | 3 | Barnsley |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Cambridge United | 2 | 1 | Cheltenham Town |
| Carlisle United | 2 | 1 | Crewe Alexandra |
| Colchester United | 2 | 1 | Northampton Town |
| Crawley Town | 1 | 1 | Bury |
| Forest Green Rovers | 1 | 1 | Swindon Town |
| Lincoln City | 3 | 1 | Notts County |
| Macclesfield Town | 1 | 3 | Mansfield Town |
| Milton Keynes Dons | 1 | 1 | Exeter City |
| Morecambe | 0 | 1 | Oldham Athletic |
| Newport County AFC | 1 | 0 | Grimsby Town |
| Tranmere Rovers | 1 | 1 | Port Vale |
| Yeovil Town | 1 | 1 | Stevenage |
No comments:
Post a Comment