| Premier League | ||||
| Newcastle United | -v- | Arsenal | home win | Home 29/10 |
| Watford | -v- | Manchester United | home win | Home 16/5 |
| Championship | ||||
| Millwall | -v- | Leeds United | home win | Home 19/10 |
| Preston North End | -v- | Reading | home win | Home 17/20 |
| Rotherham United | -v- | Derby County | home win | Home 5/2 |
| Sheffield Wednesday | -v- | Stoke City | home win | Home 19/10 |
| Swansea City | -v- | Nottingham Forest | home win | Home 13/10 |
| League 1 | ||||
| Burton Albion | -v- | Sunderland | home win | Home 5/2 |
| Fleetwood Town | -v- | Accrington Stanley | away win | Away 14/5 |
| League 2 | ||||
| Carlisle United | -v- | Tranmere Rovers | home win | Home 13/8 |
| Grimsby Town | -v- | Oldham Athletic | away win | Away 6/4 |
| Swindon Town | -v- | Bury | away win | Away 7/4 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Tottenham Hotspur | 1 | 1 | Liverpool |
| Bournemouth | 2 | 1 | Leicester City |
| Chelsea | 3 | 0 | Cardiff City |
| Huddersfield Town | 1 | 1 | Crystal Palace |
| Manchester City | 3 | 0 | Fulham |
| Newcastle United | 1 | 1 | Arsenal |
| Watford | 1 | 1 | Manchester United |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Bolton Wanderers | 1 | 1 | Queens Park Rangers |
| Brentford | 3 | 0 | Wigan Athletic |
| Bristol City | 1 | 1 | Sheffield United |
| Hull City | 1 | 1 | Ipswich Town |
| Millwall | 2 | 1 | Leeds United |
| Norwich City | 1 | 1 | Middlesbrough |
| Preston North End | 3 | 0 | Reading |
| Rotherham United | 1 | 1 | Derby County |
| Sheffield Wednesday | 1 | 1 | Stoke City |
| Swansea City | 2 | 1 | Nottingham Forest |
| Blackburn Rovers | 1 | 1 | Aston Villa |
League 1
| Home Team | Home Score | Away Score | Away Team |
| AFC Wimbledon | 1 | 1 | Scunthorpe United |
| Bradford City | 1 | 1 | Charlton Athletic |
| Burton Albion | 1 | 1 | Sunderland |
| Coventry City | 1 | 3 | Barnsley |
| Fleetwood Town | 1 | 1 | Accrington Stanley |
| Luton Town | 2 | 1 | Bristol Rovers |
| Peterborough United | 1 | 1 | Portsmouth |
| Plymouth Argyle | 1 | 1 | Blackpool |
| Rochdale | 2 | 1 | Gillingham |
| Shrewsbury Town | 1 | 1 | Southend United |
| Walsall | 1 | 1 | Doncaster Rovers |
| Wycombe Wanderers | 2 | 1 | Oxford United |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Carlisle United | 1 | 1 | Tranmere Rovers |
| Cheltenham Town | 1 | 1 | Crewe Alexandra |
| Colchester United | 2 | 1 | Cambridge United |
| Crawley Town | 2 | 0 | Morecambe |
| Grimsby Town | 0 | 1 | Oldham Athletic |
| Macclesfield Town | 1 | 2 | Lincoln City |
| Mansfield Town | 1 | 1 | Exeter City |
| Milton Keynes Dons | 1 | 1 | Forest Green Rovers |
| Newport County AFC | 1 | 1 | Yeovil Town |
| Notts County | 1 | 1 | Stevenage |
| Port Vale | 1 | 1 | Northampton Town |
| Swindon Town | 1 | 2 | Bury |
No comments:
Post a Comment