| Premier League | ||||
| Fulham | -v- | Watford | home win | Home 11/8 |
| Championship | ||||
| Stoke City | -v- | Blackburn Rovers | away win | Away 13/5 |
| League 1 | ||||
| Blackpool | -v- | Luton Town | home win | Home 7/4 |
| Gillingham | -v- | Peterborough United | home win | Home 11/5 |
| Sunderland | -v- | Rochdale | home win | Home 21/20 |
| League 2 | ||||
| Crewe Alexandra | -v- | Port Vale | home win | Home 13/8 |
| Northampton Town | -v- | Notts County | home win | Home 19/20 |
| Oldham Athletic | -v- | Colchester United | home win | Home 13/8 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Fulham | 2 | 1 | Watford |
| Burnley | 1 | 1 | Bournemouth |
| Cardiff City | 0 | 3 | Manchester City |
| Crystal Palace | 1 | 0 | Newcastle United |
| Leicester City | 3 | 0 | Huddersfield Town |
| Liverpool | 3 | 0 | Southampton |
| Manchester United | 3 | 0 | Wolverhampton Wanderers |
| Brighton and Hove Albion | 0 | 3 | Tottenham Hotspur |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Aston Villa | 3 | 0 | Sheffield Wednesday |
| Derby County | 1 | 1 | Brentford |
| Ipswich Town | 3 | 1 | Bolton Wanderers |
| Leeds United | 2 | 1 | Birmingham City |
| Middlesbrough | 1 | 1 | Swansea City |
| Nottingham Forest | 2 | 1 | Rotherham United |
| Reading | 1 | 1 | Hull City |
| Sheffield United | 2 | 1 | Preston North End |
| Stoke City | 1 | 1 | Blackburn Rovers |
| West Bromwich Albion | 2 | 1 | Millwall |
| Queens Park Rangers | 1 | 1 | Norwich City |
League 1
| Home Team | Home Score | Away Score | Away Team |
| Accrington Stanley | 1 | 0 | AFC Wimbledon |
| Barnsley | 3 | 0 | Burton Albion |
| Blackpool | 1 | 1 | Luton Town |
| Bristol Rovers | 1 | 1 | Coventry City |
| Charlton Athletic | 3 | 0 | Plymouth Argyle |
| Doncaster Rovers | 3 | 0 | Bradford City |
| Gillingham | 1 | 1 | Peterborough United |
| Oxford United | 2 | 1 | Walsall |
| Portsmouth | 3 | 0 | Wycombe Wanderers |
| Scunthorpe United | 1 | 1 | Shrewsbury Town |
| Southend United | 3 | 1 | Fleetwood Town |
| Sunderland | 3 | 1 | Rochdale |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Bury | 2 | 1 | Carlisle United |
| Cambridge United | 1 | 1 | Mansfield Town |
| Crewe Alexandra | 1 | 1 | Port Vale |
| Exeter City | 2 | 0 | Cheltenham Town |
| Forest Green Rovers | 2 | 1 | Crawley Town |
| Lincoln City | 2 | 1 | Milton Keynes Dons |
| Morecambe | 1 | 1 | Macclesfield Town |
| Northampton Town | 3 | 0 | Notts County |
| Oldham Athletic | 1 | 1 | Colchester United |
| Stevenage | 2 | 0 | Grimsby Town |
| Tranmere Rovers | 1 | 1 | Newport County AFC |
| Yeovil Town | 1 | 1 | Swindon Town |
No comments:
Post a Comment