| Premier League | ||||
| Everton | -v- | Fulham | away win | Away 18/5 |
| Championship | ||||
| Rotherham United | -v- | Stoke City | home win | Home 12/5 |
| League 2 | ||||
| Grimsby Town | -v- | Morecambe | away win | Away 12/5 |
| Newport County AFC | -v- | Cambridge United | away win | Away 11/5 |
| Notts County | -v- | Crewe Alexandra | away win | Away 11/4 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| West Ham United | 0 | 3 | Manchester United |
| Arsenal | 2 | 1 | Watford |
| Everton | 1 | 1 | Fulham |
| Huddersfield Town | 0 | 3 | Tottenham Hotspur |
| Manchester City | 4 | 0 | Brighton and Hove Albion |
| Newcastle United | 1 | 1 | Leicester City |
| Wolverhampton Wanderers | 3 | 1 | Southampton |
| Chelsea | 1 | 1 | Liverpool |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Birmingham City | 3 | 1 | Ipswich Town |
| Blackburn Rovers | 1 | 1 | Nottingham Forest |
| Bolton Wanderers | 1 | 1 | Derby County |
| Brentford | 3 | 0 | Reading |
| Hull City | 1 | 1 | Middlesbrough |
| Millwall | 1 | 1 | Sheffield United |
| Norwich City | 1 | 1 | Wigan Athletic |
| Preston North End | 1 | 1 | West Bromwich Albion |
| Swansea City | 1 | 0 | Queens Park Rangers |
| Rotherham United | 1 | 1 | Stoke City |
League 1
| Home Team | Home Score | Away Score | Away Team |
| Coventry City | 1 | 2 | Sunderland |
| AFC Wimbledon | 1 | 1 | Oxford United |
| Bradford City | 1 | 1 | Bristol Rovers |
| Burton Albion | 3 | 0 | Scunthorpe United |
| Fleetwood Town | 0 | 3 | Barnsley |
| Luton Town | 1 | 1 | Charlton Athletic |
| Peterborough United | 1 | 1 | Blackpool |
| Plymouth Argyle | 1 | 2 | Doncaster Rovers |
| Rochdale | 1 | 1 | Portsmouth |
| Shrewsbury Town | 3 | 0 | Gillingham |
| Walsall | 1 | 1 | Accrington Stanley |
| Wycombe Wanderers | 1 | 1 | Southend United |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Carlisle United | 1 | 1 | Stevenage |
| Cheltenham Town | 1 | 1 | Lincoln City |
| Colchester United | 1 | 1 | Bury |
| Crawley Town | 1 | 1 | Yeovil Town |
| Grimsby Town | 1 | 1 | Morecambe |
| Macclesfield Town | 0 | 3 | Forest Green Rovers |
| Mansfield Town | 3 | 1 | Northampton Town |
| Milton Keynes Dons | 1 | 1 | Tranmere Rovers |
| Newport County AFC | 1 | 1 | Cambridge United |
| Notts County | 1 | 1 | Crewe Alexandra |
| Port Vale | 1 | 1 | Exeter City |
| Swindon Town | 1 | 1 | Oldham Athletic |
No comments:
Post a Comment