| Championship | ||||
| Aston Villa | -v- | Swansea City | away win | Away 3/1 |
| Stoke City | -v- | Birmingham City | away win | Away 3/1 |
| Wigan Athletic | -v- | West Bromwich Albion | home win | Home 2/1 |
| League 2 | ||||
| Macclesfield Town | -v- | Carlisle United | away win | Away 7/5 |
| Swindon Town | -v- | Mansfield Town | home win | Home 23/10 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Chelsea | 3 | 1 | Manchester United |
| Bournemouth | 3 | 1 | Southampton |
| Cardiff City | 1 | 1 | Fulham |
| Manchester City | 4 | 0 | Burnley |
| Newcastle United | 1 | 1 | Brighton and Hove Albion |
| West Ham United | 0 | 3 | Tottenham Hotspur |
| Wolverhampton Wanderers | 2 | 1 | Watford |
| Huddersfield Town | 0 | 3 | Liverpool |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Blackburn Rovers | 1 | 1 | Leeds United |
| Aston Villa | 1 | 1 | Swansea City |
| Brentford | 3 | 0 | Bristol City |
| Hull City | 1 | 1 | Preston North End |
| Ipswich Town | 1 | 1 | Queens Park Rangers |
| Nottingham Forest | 1 | 1 | Norwich City |
| Reading | 1 | 1 | Millwall |
| Rotherham United | 1 | 1 | Bolton Wanderers |
| Stoke City | 1 | 1 | Birmingham City |
| Wigan Athletic | 1 | 1 | West Bromwich Albion |
| Derby County | 1 | 1 | Sheffield United |
League 1
| Home Team | Home Score | Away Score | Away Team |
| Blackpool | 3 | 0 | AFC Wimbledon |
| Bradford City | 1 | 1 | Rochdale |
| Bristol Rovers | 1 | 1 | Oxford United |
| Charlton Athletic | 1 | 1 | Barnsley |
| Doncaster Rovers | 3 | 0 | Gillingham |
| Luton Town | 3 | 1 | Walsall |
| Peterborough United | 1 | 1 | Accrington Stanley |
| Plymouth Argyle | 1 | 2 | Burton Albion |
| Portsmouth | 1 | 0 | Fleetwood Town |
| Shrewsbury Town | 1 | 1 | Sunderland |
| Southend United | 1 | 0 | Coventry City |
| Wycombe Wanderers | 1 | 1 | Scunthorpe United |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Bury | 3 | 0 | Notts County |
| Crawley Town | 1 | 2 | Newport County AFC |
| Forest Green Rovers | 3 | 0 | Cheltenham Town |
| Grimsby Town | 1 | 2 | Exeter City |
| Lincoln City | 3 | 0 | Cambridge United |
| Macclesfield Town | 0 | 2 | Carlisle United |
| Milton Keynes Dons | 3 | 0 | Northampton Town |
| Morecambe | 1 | 1 | Colchester United |
| Oldham Athletic | 3 | 0 | Port Vale |
| Stevenage | 1 | 1 | Crewe Alexandra |
| Swindon Town | 1 | 1 | Mansfield Town |
| Yeovil Town | 1 | 1 | Tranmere Rovers |
No comments:
Post a Comment