| Premier League | ||||
| Brighton and Hove Albion | -v- | Wolverhampton Wanderers | away win | Away 7/5 |
| Southampton | -v- | Newcastle United | away win | Away 14/5 |
| Championship | ||||
| Norwich City | -v- | Brentford | away win | Away 2/1 |
| Swansea City | -v- | Reading | home win | Home 4/5 |
| League 1 | ||||
| Burton Albion | -v- | Peterborough United | home win | Home 7/5 |
| League 2 | ||||
| Colchester United | -v- | Lincoln City | home win | Home 19/10 |
| Notts County | -v- | Swindon Town | away win | Away 7/4 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Brighton and Hove Albion | 0 | 1 | Wolverhampton Wanderers |
| Fulham | 1 | 1 | Bournemouth |
| Liverpool | 3 | 0 | Cardiff City |
| Southampton | 1 | 1 | Newcastle United |
| Watford | 3 | 0 | Huddersfield Town |
| Leicester City | 3 | 1 | West Ham United |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Middlesbrough | 2 | 1 | Derby County |
| Birmingham City | 3 | 1 | Sheffield Wednesday |
| Bolton Wanderers | 1 | 1 | Hull City |
| Bristol City | 2 | 1 | Stoke City |
| Millwall | 3 | 0 | Ipswich Town |
| Norwich City | 1 | 1 | Brentford |
| Preston North End | 3 | 0 | Rotherham United |
| Sheffield United | 3 | 0 | Wigan Athletic |
| Swansea City | 3 | 0 | Reading |
| West Bromwich Albion | 3 | 1 | Blackburn Rovers |
| Leeds United | 3 | 0 | Nottingham Forest |
League 1
| Home Team | Home Score | Away Score | Away Team |
| AFC Wimbledon | 1 | 1 | Luton Town |
| Accrington Stanley | 1 | 1 | Portsmouth |
| Barnsley | 3 | 0 | Bristol Rovers |
| Burton Albion | 3 | 1 | Peterborough United |
| Coventry City | 1 | 1 | Doncaster Rovers |
| Fleetwood Town | 1 | 1 | Blackpool |
| Gillingham | 1 | 1 | Bradford City |
| Oxford United | 1 | 1 | Shrewsbury Town |
| Rochdale | 1 | 1 | Charlton Athletic |
| Scunthorpe United | 2 | 1 | Plymouth Argyle |
| Sunderland | 2 | 1 | Southend United |
| Walsall | 1 | 1 | Wycombe Wanderers |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Cambridge United | 3 | 0 | Macclesfield Town |
| Carlisle United | 1 | 1 | Yeovil Town |
| Cheltenham Town | 1 | 1 | Stevenage |
| Colchester United | 1 | 1 | Lincoln City |
| Crewe Alexandra | 2 | 0 | Grimsby Town |
| Exeter City | 1 | 1 | Forest Green Rovers |
| Mansfield Town | 1 | 1 | Milton Keynes Dons |
| Newport County AFC | 3 | 0 | Morecambe |
| Northampton Town | 1 | 1 | Oldham Athletic |
| Notts County | 1 | 2 | Swindon Town |
| Port Vale | 0 | 3 | Bury |
| Tranmere Rovers | 1 | 1 | Crawley Town |
No comments:
Post a Comment