| Premier League | ||||
| Bournemouth | -v- | Manchester United | home win | Home 13/5 |
| Championship | ||||
| Derby County | -v- | Birmingham City | away win | Away 29/10 |
| Stoke City | -v- | Middlesbrough | away win | Away 2/1 |
| League 1 | ||||
| AFC Wimbledon | -v- | Shrewsbury Town | away win | Away 21/10 |
| Blackpool | -v- | Bristol Rovers | home win | Home 19/20 |
| Walsall | -v- | Burton Albion | away win | Away 19/10 |
| Wycombe Wanderers | -v- | Peterborough United | home win | Home 6/4 |
| League 2 | ||||
| Crawley Town | -v- | Milton Keynes Dons | home win | Home 10/3 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Bournemouth | 1 | 1 | Manchester United |
| Cardiff City | 1 | 1 | Leicester City |
| Everton | 3 | 0 | Brighton and Hove Albion |
| Newcastle United | 1 | 1 | Watford |
| West Ham United | 3 | 0 | Burnley |
| Arsenal | 1 | 1 | Liverpool |
| Wolverhampton Wanderers | 1 | 1 | Tottenham Hotspur |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Blackburn Rovers | 1 | 1 | Queens Park Rangers |
| Brentford | 2 | 1 | Millwall |
| Derby County | 1 | 1 | Birmingham City |
| Hull City | 1 | 1 | West Bromwich Albion |
| Ipswich Town | 1 | 2 | Preston North End |
| Nottingham Forest | 1 | 1 | Sheffield United |
| Reading | 1 | 2 | Bristol City |
| Rotherham United | 1 | 1 | Swansea City |
| Sheffield Wednesday | 1 | 1 | Norwich City |
| Stoke City | 1 | 1 | Middlesbrough |
League 1
| Home Team | Home Score | Away Score | Away Team |
| AFC Wimbledon | 1 | 1 | Shrewsbury Town |
| Barnsley | 2 | 1 | Southend United |
| Blackpool | 3 | 0 | Bristol Rovers |
| Bradford City | 0 | 3 | Portsmouth |
| Charlton Athletic | 2 | 1 | Doncaster Rovers |
| Coventry City | 1 | 1 | Accrington Stanley |
| Gillingham | 1 | 1 | Fleetwood Town |
| Plymouth Argyle | 1 | 2 | Sunderland |
| Rochdale | 1 | 1 | Luton Town |
| Scunthorpe United | 1 | 1 | Oxford United |
| Walsall | 1 | 1 | Burton Albion |
| Wycombe Wanderers | 2 | 1 | Peterborough United |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Cambridge United | 3 | 0 | Grimsby Town |
| Carlisle United | 1 | 1 | Newport County AFC |
| Cheltenham Town | 1 | 1 | Mansfield Town |
| Colchester United | 2 | 1 | Swindon Town |
| Crawley Town | 1 | 1 | Milton Keynes Dons |
| Lincoln City | 1 | 1 | Forest Green Rovers |
| Macclesfield Town | 0 | 3 | Bury |
| Morecambe | 1 | 1 | Yeovil Town |
| Northampton Town | 3 | 1 | Crewe Alexandra |
| Port Vale | 1 | 1 | Notts County |
| Stevenage | 1 | 1 | Oldham Athletic |
| Tranmere Rovers | 2 | 1 | Exeter City |
No comments:
Post a Comment