| Premier League | ||||
| Brighton and Hove Albion | -v- | Leicester City | away win | Away 6/4 |
| Championship | ||||
| Stoke City | -v- | Queens Park Rangers | away win | Away 3/1 |
| League 1 | ||||
| AFC Wimbledon | -v- | Southend United | away win | Away 19/10 |
| Rochdale | -v- | Accrington Stanley | away win | Away 13/5 |
| League 2 | ||||
| Stevenage | -v- | Milton Keynes Dons | home win | Home 16/5 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Brighton and Hove Albion | 1 | 2 | Leicester City |
| Everton | 3 | 0 | Cardiff City |
| Fulham | 1 | 1 | Southampton |
| Manchester United | 3 | 0 | Crystal Palace |
| Watford | 0 | 3 | Liverpool |
| West Ham United | 0 | 3 | Manchester City |
| Tottenham Hotspur | 1 | 1 | Chelsea |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Rotherham United | 1 | 2 | Sheffield United |
| Hull City | 1 | 1 | Nottingham Forest |
| Leeds United | 3 | 1 | Bristol City |
| Millwall | 3 | 0 | Bolton Wanderers |
| Preston North End | 1 | 1 | Blackburn Rovers |
| Sheffield Wednesday | 1 | 2 | Derby County |
| Stoke City | 1 | 1 | Queens Park Rangers |
| Swansea City | 1 | 1 | Norwich City |
| Wigan Athletic | 3 | 1 | Reading |
| Brentford | 2 | 1 | Middlesbrough |
League 1
| Home Team | Home Score | Away Score | Away Team |
| AFC Wimbledon | 1 | 1 | Southend United |
| Barnsley | 3 | 1 | Doncaster Rovers |
| Blackpool | 1 | 1 | Burton Albion |
| Bradford City | 1 | 1 | Oxford United |
| Charlton Athletic | 1 | 0 | Bristol Rovers |
| Gillingham | 1 | 1 | Luton Town |
| Plymouth Argyle | 1 | 1 | Fleetwood Town |
| Rochdale | 1 | 1 | Accrington Stanley |
| Scunthorpe United | 1 | 1 | Portsmouth |
| Walsall | 1 | 1 | Sunderland |
| Wycombe Wanderers | 1 | 1 | Shrewsbury Town |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Lincoln City | 1 | 1 | Mansfield Town |
| Cambridge United | 1 | 2 | Bury |
| Carlisle United | 1 | 1 | Forest Green Rovers |
| Cheltenham Town | 1 | 1 | Newport County AFC |
| Colchester United | 1 | 1 | Exeter City |
| Crawley Town | 1 | 1 | Crewe Alexandra |
| Macclesfield Town | 0 | 2 | Yeovil Town |
| Morecambe | 1 | 1 | Notts County |
| Northampton Town | 3 | 0 | Grimsby Town |
| Port Vale | 1 | 1 | Swindon Town |
| Stevenage | 1 | 1 | Milton Keynes Dons |
| Tranmere Rovers | 1 | 1 | Oldham Athletic |
No comments:
Post a Comment