| Premier League | ||||
| Leicester City | -v- | Tottenham Hotspur | home win | Home 13/5 |
| Championship | ||||
| Sheffield Wednesday | -v- | Rotherham United | away win | Away 12/5 |
| Wigan Athletic | -v- | Derby County | home win | Home 21/10 |
| League 1 | ||||
| Bristol Rovers | -v- | Doncaster Rovers | home win | Home 9/5 |
| Peterborough United | -v- | Oxford United | away win | Away 13/5 |
| League 2 | ||||
| Crawley Town | -v- | Northampton Town | home win | Home 21/10 |
| Tranmere Rovers | -v- | Cambridge United | home win | Home 5/4 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Bournemouth | 0 | 3 | Liverpool |
| Arsenal | 3 | 0 | Huddersfield Town |
| Burnley | 1 | 1 | Brighton and Hove Albion |
| Cardiff City | 1 | 1 | Southampton |
| Manchester United | 3 | 0 | Fulham |
| West Ham United | 1 | 1 | Crystal Palace |
| Chelsea | 0 | 3 | Manchester City |
| Leicester City | 1 | 1 | Tottenham Hotspur |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Birmingham City | 2 | 1 | Bristol City |
| Brentford | 2 | 1 | Swansea City |
| Leeds United | 3 | 0 | Queens Park Rangers |
| Middlesbrough | 1 | 1 | Blackburn Rovers |
| Millwall | 1 | 1 | Hull City |
| Norwich City | 3 | 0 | Bolton Wanderers |
| Nottingham Forest | 2 | 1 | Preston North End |
| Sheffield Wednesday | 1 | 1 | Rotherham United |
| Stoke City | 3 | 1 | Ipswich Town |
| Wigan Athletic | 1 | 1 | Derby County |
| Reading | 1 | 2 | Sheffield United |
League 1
| Home Team | Home Score | Away Score | Away Team |
| AFC Wimbledon | 1 | 1 | Rochdale |
| Accrington Stanley | 1 | 1 | Sunderland |
| Blackpool | 1 | 1 | Charlton Athletic |
| Bristol Rovers | 1 | 1 | Doncaster Rovers |
| Burton Albion | 1 | 0 | Shrewsbury Town |
| Luton Town | 3 | 0 | Fleetwood Town |
| Peterborough United | 1 | 1 | Oxford United |
| Plymouth Argyle | 1 | 1 | Bradford City |
| Portsmouth | 2 | 0 | Southend United |
| Scunthorpe United | 1 | 1 | Gillingham |
| Walsall | 1 | 1 | Coventry City |
| Wycombe Wanderers | 1 | 1 | Barnsley |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Mansfield Town | 3 | 0 | Notts County |
| Bury | 3 | 0 | Exeter City |
| Cheltenham Town | 1 | 1 | Grimsby Town |
| Colchester United | 3 | 0 | Macclesfield Town |
| Crawley Town | 1 | 1 | Northampton Town |
| Crewe Alexandra | 1 | 1 | Oldham Athletic |
| Milton Keynes Dons | 2 | 1 | Carlisle United |
| Morecambe | 1 | 1 | Port Vale |
| Stevenage | 1 | 1 | Lincoln City |
| Swindon Town | 1 | 1 | Newport County AFC |
| Tranmere Rovers | 3 | 1 | Cambridge United |
| Yeovil Town | 1 | 1 | Forest Green Rovers |
No comments:
Post a Comment