| Premier League | ||||
| Huddersfield Town | -v- | Southampton | home win | Home 2/1 |
| Championship | ||||
| Hull City | -v- | Swansea City | away win | Away 17/10 |
| Reading | -v- | Middlesbrough | home win | Home 7/2 |
| Rotherham United | -v- | West Bromwich Albion | home win | Home 16/5 |
| League 1 | ||||
| Southend United | -v- | Rochdale | home win | Home 5/4 |
| Wycombe Wanderers | -v- | AFC Wimbledon | home win | Home 6/5 |
| League 2 | ||||
| Grimsby Town | -v- | Notts County | home win | Home 23/20 |
| Yeovil Town | -v- | Northampton Town | home win | Home 9/5 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Arsenal | 3 | 0 | Burnley |
| Bournemouth | 1 | 1 | Brighton and Hove Albion |
| Chelsea | 3 | 0 | Leicester City |
| Huddersfield Town | 1 | 1 | Southampton |
| Manchester City | 3 | 0 | Crystal Palace |
| Newcastle United | 3 | 1 | Fulham |
| West Ham United | 2 | 1 | Watford |
| Cardiff City | 1 | 1 | Manchester United |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Blackburn Rovers | 1 | 1 | Norwich City |
| Brentford | 3 | 0 | Bolton Wanderers |
| Derby County | 1 | 1 | Bristol City |
| Ipswich Town | 1 | 2 | Sheffield United |
| Nottingham Forest | 3 | 1 | Queens Park Rangers |
| Reading | 1 | 1 | Middlesbrough |
| Rotherham United | 1 | 1 | West Bromwich Albion |
| Sheffield Wednesday | 1 | 1 | Preston North End |
| Stoke City | 2 | 1 | Millwall |
| Wigan Athletic | 1 | 1 | Birmingham City |
| Hull City | 1 | 1 | Swansea City |
League 1
| Home Team | Home Score | Away Score | Away Team |
| Blackpool | 1 | 1 | Barnsley |
| Bradford City | 2 | 1 | Scunthorpe United |
| Bristol Rovers | 1 | 1 | Fleetwood Town |
| Charlton Athletic | 3 | 1 | Gillingham |
| Doncaster Rovers | 2 | 1 | Oxford United |
| Luton Town | 3 | 0 | Burton Albion |
| Peterborough United | 3 | 1 | Walsall |
| Plymouth Argyle | 1 | 1 | Accrington Stanley |
| Portsmouth | 2 | 1 | Sunderland |
| Shrewsbury Town | 2 | 1 | Coventry City |
| Southend United | 3 | 0 | Rochdale |
| Wycombe Wanderers | 3 | 0 | AFC Wimbledon |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Bury | 3 | 0 | Tranmere Rovers |
| Crawley Town | 1 | 1 | Carlisle United |
| Forest Green Rovers | 3 | 0 | Crewe Alexandra |
| Grimsby Town | 3 | 0 | Notts County |
| Lincoln City | 3 | 0 | Newport County AFC |
| Macclesfield Town | 1 | 1 | Port Vale |
| Milton Keynes Dons | 2 | 0 | Colchester United |
| Morecambe | 1 | 1 | Cambridge United |
| Oldham Athletic | 2 | 1 | Exeter City |
| Stevenage | 0 | 1 | Mansfield Town |
| Swindon Town | 1 | 0 | Cheltenham Town |
| Yeovil Town | 1 | 1 | Northampton Town |
No comments:
Post a Comment