| Championship | ||||
| Birmingham City | -v- | Stoke City | home win | Home 7/4 |
| League 1 | ||||
| Rochdale | -v- | Blackpool | away win | Away 12/5 |
| League 2 | ||||
| Cambridge United | -v- | Crawley Town | away win | Away 13/5 |
| Exeter City | -v- | Yeovil Town | away win | Away 16/5 |
| Port Vale | -v- | Grimsby Town | away win | Away 5/2 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Fulham | 1 | 1 | Wolverhampton Wanderers |
| Burnley | 0 | 3 | Everton |
| Crystal Palace | 3 | 0 | Cardiff City |
| Leicester City | 0 | 3 | Manchester City |
| Liverpool | 3 | 0 | Newcastle United |
| Manchester United | 3 | 0 | Huddersfield Town |
| Tottenham Hotspur | 3 | 0 | Bournemouth |
| Brighton and Hove Albion | 1 | 3 | Arsenal |
| Watford | 1 | 1 | Chelsea |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Birmingham City | 3 | 0 | Stoke City |
| Bolton Wanderers | 1 | 1 | Rotherham United |
| Bristol City | 1 | 1 | Brentford |
| Leeds United | 3 | 0 | Blackburn Rovers |
| Middlesbrough | 3 | 0 | Sheffield Wednesday |
| Millwall | 3 | 1 | Reading |
| Norwich City | 3 | 0 | Nottingham Forest |
| Preston North End | 1 | 1 | Hull City |
| Queens Park Rangers | 3 | 0 | Ipswich Town |
| Sheffield United | 2 | 1 | Derby County |
| Swansea City | 1 | 1 | Aston Villa |
| West Bromwich Albion | 3 | 1 | Wigan Athletic |
League 1
| Home Team | Home Score | Away Score | Away Team |
| Gillingham | 1 | 3 | Portsmouth |
| AFC Wimbledon | 2 | 1 | Plymouth Argyle |
| Accrington Stanley | 1 | 1 | Shrewsbury Town |
| Barnsley | 3 | 0 | Peterborough United |
| Burton Albion | 1 | 1 | Wycombe Wanderers |
| Coventry City | 1 | 1 | Charlton Athletic |
| Fleetwood Town | 1 | 1 | Doncaster Rovers |
| Oxford United | 2 | 1 | Southend United |
| Rochdale | 1 | 1 | Blackpool |
| Scunthorpe United | 0 | 3 | Luton Town |
| Sunderland | 3 | 0 | Bradford City |
| Walsall | 1 | 1 | Bristol Rovers |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Cambridge United | 1 | 1 | Crawley Town |
| Exeter City | 1 | 1 | Yeovil Town |
| Carlisle United | 1 | 1 | Oldham Athletic |
| Cheltenham Town | 0 | 3 | Milton Keynes Dons |
| Colchester United | 3 | 0 | Stevenage |
| Crewe Alexandra | 1 | 1 | Lincoln City |
| Mansfield Town | 1 | 1 | Bury |
| Newport County AFC | 1 | 1 | Forest Green Rovers |
| Northampton Town | 1 | 1 | Swindon Town |
| Notts County | 1 | 1 | Macclesfield Town |
| Port Vale | 1 | 1 | Grimsby Town |
| Tranmere Rovers | 1 | 1 | Morecambe |
No comments:
Post a Comment