| Premier League | ||||
| Fulham | -v- | Huddersfield Town | away win | Away 29/10 |
| Championship | ||||
| Bolton Wanderers | -v- | Stoke City | home win | Home 18/5 |
| League 1 | ||||
| Coventry City | -v- | Southend United | away win | Away 13/5 |
| Fleetwood Town | -v- | Portsmouth | home win | Home 14/5 |
| Gillingham | -v- | Doncaster Rovers | home win | Home 23/10 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Brighton and Hove Albion | 1 | 1 | Everton |
| Fulham | 1 | 1 | Huddersfield Town |
| Leicester City | 3 | 0 | Cardiff City |
| Tottenham Hotspur | 3 | 0 | Wolverhampton Wanderers |
| Watford | 3 | 0 | Newcastle United |
| Liverpool | 3 | 0 | Arsenal |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Birmingham City | 2 | 1 | Brentford |
| Bolton Wanderers | 1 | 1 | Stoke City |
| Bristol City | 3 | 0 | Rotherham United |
| Leeds United | 3 | 0 | Hull City |
| Middlesbrough | 3 | 0 | Ipswich Town |
| Millwall | 1 | 1 | Nottingham Forest |
| Norwich City | 3 | 1 | Derby County |
| Preston North End | 1 | 1 | Aston Villa |
| Queens Park Rangers | 3 | 0 | Reading |
| Sheffield United | 3 | 0 | Blackburn Rovers |
| Swansea City | 2 | 0 | Wigan Athletic |
| West Bromwich Albion | 3 | 1 | Sheffield Wednesday |
League 1
| Home Team | Home Score | Away Score | Away Team |
| Oxford United | 2 | 1 | Bristol Rovers |
| AFC Wimbledon | 1 | 1 | Blackpool |
| Accrington Stanley | 2 | 1 | Peterborough United |
| Barnsley | 3 | 0 | Charlton Athletic |
| Burton Albion | 3 | 0 | Plymouth Argyle |
| Coventry City | 1 | 1 | Southend United |
| Fleetwood Town | 1 | 1 | Portsmouth |
| Gillingham | 1 | 1 | Doncaster Rovers |
| Rochdale | 3 | 1 | Bradford City |
| Scunthorpe United | 1 | 2 | Wycombe Wanderers |
| Sunderland | 3 | 0 | Shrewsbury Town |
| Walsall | 0 | 2 | Luton Town |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Cambridge United | 1 | 1 | Lincoln City |
| Carlisle United | 3 | 0 | Macclesfield Town |
| Cheltenham Town | 1 | 1 | Forest Green Rovers |
| Colchester United | 3 | 0 | Morecambe |
| Crewe Alexandra | 1 | 1 | Stevenage |
| Exeter City | 1 | 1 | Grimsby Town |
| Mansfield Town | 3 | 0 | Swindon Town |
| Newport County AFC | 3 | 1 | Crawley Town |
| Northampton Town | 1 | 1 | Milton Keynes Dons |
| Notts County | 0 | 3 | Bury |
| Port Vale | 1 | 1 | Oldham Athletic |
| Tranmere Rovers | 1 | 1 | Yeovil Town |
No comments:
Post a Comment