| Premier League | ||||
| Cardiff City | -v- | Huddersfield Town | away win | Away 5/2 |
| Championship | ||||
| Birmingham City | -v- | Middlesbrough | home win | Home 13/8 |
| Ipswich Town | -v- | Rotherham United | away win | Away 21/10 |
| Reading | -v- | Nottingham Forest | home win | Home 12/5 |
| West Bromwich Albion | -v- | Norwich City | away win | Away 21/10 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| West Ham United | 1 | 1 | Arsenal |
| Brighton and Hove Albion | 0 | 3 | Liverpool |
| Burnley | 1 | 1 | Fulham |
| Cardiff City | 1 | 1 | Huddersfield Town |
| Crystal Palace | 1 | 1 | Watford |
| Leicester City | 3 | 1 | Southampton |
| Chelsea | 3 | 0 | Newcastle United |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Birmingham City | 1 | 1 | Middlesbrough |
| Brentford | 1 | 1 | Stoke City |
| Bristol City | 3 | 0 | Bolton Wanderers |
| Hull City | 2 | 1 | Sheffield Wednesday |
| Ipswich Town | 1 | 1 | Rotherham United |
| Preston North End | 1 | 1 | Swansea City |
| Reading | 1 | 1 | Nottingham Forest |
| Sheffield United | 3 | 0 | Queens Park Rangers |
| West Bromwich Albion | 2 | 1 | Norwich City |
| Wigan Athletic | 1 | 1 | Aston Villa |
| Millwall | 3 | 1 | Blackburn Rovers |
League 1
| Home Team | Home Score | Away Score | Away Team |
| Accrington Stanley | 1 | 1 | Bristol Rovers |
| Barnsley | 3 | 0 | Bradford City |
| Burton Albion | 3 | 0 | Gillingham |
| Coventry City | 1 | 0 | AFC Wimbledon |
| Fleetwood Town | 1 | 1 | Oxford United |
| Peterborough United | 3 | 1 | Rochdale |
| Portsmouth | 3 | 0 | Blackpool |
| Shrewsbury Town | 1 | 1 | Charlton Athletic |
| Southend United | 3 | 1 | Plymouth Argyle |
| Sunderland | 1 | 1 | Luton Town |
| Walsall | 2 | 1 | Scunthorpe United |
| Wycombe Wanderers | 1 | 1 | Doncaster Rovers |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Bury | 2 | 1 | Milton Keynes Dons |
| Cheltenham Town | 1 | 1 | Tranmere Rovers |
| Crewe Alexandra | 1 | 1 | Newport County AFC |
| Exeter City | 2 | 1 | Morecambe |
| Grimsby Town | 2 | 1 | Macclesfield Town |
| Mansfield Town | 3 | 0 | Yeovil Town |
| Northampton Town | 1 | 1 | Carlisle United |
| Notts County | 1 | 1 | Cambridge United |
| Oldham Athletic | 1 | 1 | Forest Green Rovers |
| Port Vale | 1 | 1 | Colchester United |
| Stevenage | 1 | 1 | Crawley Town |
| Swindon Town | 1 | 1 | Lincoln City |
No comments:
Post a Comment