| Premier League | ||||
| Wolverhampton Wanderers | -v- | Leicester City | away win | Away 23/10 |
| Championship | ||||
| Aston Villa | -v- | Hull City | away win | Away 13/5 |
| Rotherham United | -v- | Brentford | home win | Home 11/4 |
| Stoke City | -v- | Leeds United | away win | Away 7/5 |
| League 1 | ||||
| Bristol Rovers | -v- | Wycombe Wanderers | away win | Away 5/2 |
| Rochdale | -v- | Fleetwood Town | away win | Away 19/10 |
| League 2 | ||||
| Colchester United | -v- | Mansfield Town | home win | Home 9/5 |
| Crawley Town | -v- | Port Vale | home win | Home 6/4 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Wolverhampton Wanderers | 1 | 1 | Leicester City |
| Bournemouth | 1 | 1 | West Ham United |
| Liverpool | 3 | 0 | Crystal Palace |
| Manchester United | 3 | 0 | Brighton and Hove Albion |
| Newcastle United | 3 | 0 | Cardiff City |
| Southampton | 1 | 1 | Everton |
| Watford | 3 | 0 | Burnley |
| Arsenal | 1 | 1 | Chelsea |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Aston Villa | 1 | 1 | Hull City |
| Blackburn Rovers | 3 | 1 | Ipswich Town |
| Derby County | 3 | 1 | Reading |
| Middlesbrough | 3 | 0 | Millwall |
| Nottingham Forest | 1 | 1 | Bristol City |
| Queens Park Rangers | 1 | 1 | Preston North End |
| Rotherham United | 1 | 1 | Brentford |
| Sheffield Wednesday | 1 | 1 | Wigan Athletic |
| Stoke City | 1 | 1 | Leeds United |
| Swansea City | 1 | 2 | Sheffield United |
League 1
| Home Team | Home Score | Away Score | Away Team |
| AFC Wimbledon | 0 | 3 | Barnsley |
| Blackpool | 1 | 1 | Shrewsbury Town |
| Bradford City | 1 | 1 | Southend United |
| Bristol Rovers | 1 | 1 | Wycombe Wanderers |
| Charlton Athletic | 2 | 1 | Accrington Stanley |
| Doncaster Rovers | 2 | 1 | Burton Albion |
| Gillingham | 1 | 1 | Walsall |
| Luton Town | 3 | 0 | Peterborough United |
| Oxford United | 1 | 1 | Portsmouth |
| Plymouth Argyle | 1 | 1 | Coventry City |
| Rochdale | 1 | 1 | Fleetwood Town |
| Scunthorpe United | 1 | 2 | Sunderland |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Lincoln City | 3 | 0 | Grimsby Town |
| Cambridge United | 1 | 1 | Northampton Town |
| Carlisle United | 3 | 0 | Cheltenham Town |
| Colchester United | 1 | 1 | Mansfield Town |
| Crawley Town | 1 | 1 | Port Vale |
| Forest Green Rovers | 1 | 1 | Bury |
| Macclesfield Town | 1 | 1 | Oldham Athletic |
| Milton Keynes Dons | 3 | 1 | Crewe Alexandra |
| Morecambe | 1 | 1 | Stevenage |
| Newport County AFC | 1 | 1 | Exeter City |
| Tranmere Rovers | 2 | 1 | Swindon Town |
| Yeovil Town | 2 | 1 | Notts County |
No comments:
Post a Comment