| Premier League | ||||
| Brighton and Hove Albion | -v- | Watford | away win | Away 19/10 |
| Championship | ||||
| Birmingham City | -v- | Nottingham Forest | home win | Home 13/10 |
| Millwall | -v- | Rotherham United | away win | Away 17/4 |
| League 1 | ||||
| Peterborough United | -v- | Plymouth Argyle | away win | Away 29/10 |
| Wycombe Wanderers | -v- | Bradford City | home win | Home 11/10 |
| League 2 | ||||
| Exeter City | -v- | Milton Keynes Dons | home win | Home 7/4 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Tottenham Hotspur | 3 | 0 | Newcastle United |
| Brighton and Hove Albion | 1 | 1 | Watford |
| Burnley | 1 | 1 | Southampton |
| Chelsea | 3 | 0 | Huddersfield Town |
| Crystal Palace | 3 | 1 | Fulham |
| Everton | 2 | 1 | Wolverhampton Wanderers |
| Cardiff City | 1 | 2 | Bournemouth |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Birmingham City | 1 | 1 | Nottingham Forest |
| Brentford | 3 | 1 | Blackburn Rovers |
| Bristol City | 1 | 1 | Swansea City |
| Hull City | 2 | 1 | Stoke City |
| Ipswich Town | 1 | 1 | Sheffield Wednesday |
| Millwall | 1 | 1 | Rotherham United |
| Reading | 1 | 1 | Aston Villa |
| Sheffield United | 3 | 0 | Bolton Wanderers |
| West Bromwich Albion | 2 | 1 | Middlesbrough |
| Wigan Athletic | 1 | 1 | Queens Park Rangers |
| Leeds United | 2 | 1 | Norwich City |
League 1
| Home Team | Home Score | Away Score | Away Team |
| Accrington Stanley | 1 | 1 | Blackpool |
| Barnsley | 3 | 0 | Scunthorpe United |
| Burton Albion | 2 | 1 | Oxford United |
| Coventry City | 3 | 0 | Gillingham |
| Fleetwood Town | 1 | 1 | Charlton Athletic |
| Peterborough United | 1 | 1 | Plymouth Argyle |
| Portsmouth | 2 | 1 | Doncaster Rovers |
| Shrewsbury Town | 0 | 2 | Luton Town |
| Southend United | 2 | 0 | Bristol Rovers |
| Sunderland | 3 | 0 | AFC Wimbledon |
| Walsall | 2 | 1 | Rochdale |
| Wycombe Wanderers | 3 | 0 | Bradford City |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Bury | 3 | 0 | Crawley Town |
| Cheltenham Town | 1 | 1 | Cambridge United |
| Crewe Alexandra | 1 | 1 | Carlisle United |
| Exeter City | 1 | 1 | Milton Keynes Dons |
| Grimsby Town | 1 | 1 | Newport County AFC |
| Mansfield Town | 3 | 0 | Macclesfield Town |
| Northampton Town | 1 | 1 | Colchester United |
| Notts County | 0 | 1 | Lincoln City |
| Oldham Athletic | 2 | 1 | Morecambe |
| Port Vale | 1 | 1 | Tranmere Rovers |
| Stevenage | 1 | 1 | Yeovil Town |
| Swindon Town | 1 | 1 | Forest Green Rovers |
No comments:
Post a Comment