| Premier League | ||||
| Burnley | -v- | Crystal Palace | away win | Away 8/5 |
| Championship | ||||
| Hull City | -v- | Birmingham City | away win | Away 2/1 |
| Ipswich Town | -v- | Reading | home win | Home 19/10 |
| Rotherham United | -v- | Blackburn Rovers | home win | Home 6/4 |
| League 2 | ||||
| Grimsby Town | -v- | Cambridge United | home win | Home 7/5 |
| Newport County AFC | -v- | Carlisle United | away win | Away 9/5 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Tottenham Hotspur | 2 | 1 | Arsenal |
| Bournemouth | 0 | 3 | Manchester City |
| Brighton and Hove Albion | 1 | 1 | Huddersfield Town |
| Burnley | 1 | 2 | Crystal Palace |
| Manchester United | 3 | 0 | Southampton |
| Wolverhampton Wanderers | 3 | 0 | Cardiff City |
| West Ham United | 2 | 1 | Newcastle United |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Aston Villa | 2 | 1 | Derby County |
| Brentford | 3 | 1 | Queens Park Rangers |
| Hull City | 1 | 1 | Birmingham City |
| Ipswich Town | 1 | 1 | Reading |
| Millwall | 1 | 2 | Norwich City |
| Preston North End | 2 | 1 | Bristol City |
| Rotherham United | 3 | 1 | Blackburn Rovers |
| Stoke City | 1 | 1 | Nottingham Forest |
| Swansea City | 3 | 0 | Bolton Wanderers |
| Wigan Athletic | 1 | 1 | Middlesbrough |
League 1
| Home Team | Home Score | Away Score | Away Team |
| Southend United | 1 | 3 | Barnsley |
| Accrington Stanley | 1 | 1 | Coventry City |
| Bristol Rovers | 1 | 0 | Blackpool |
| Burton Albion | 3 | 0 | Walsall |
| Doncaster Rovers | 2 | 1 | Charlton Athletic |
| Fleetwood Town | 3 | 0 | Gillingham |
| Luton Town | 3 | 0 | Rochdale |
| Oxford United | 3 | 0 | Scunthorpe United |
| Peterborough United | 1 | 1 | Wycombe Wanderers |
| Portsmouth | 3 | 1 | Bradford City |
| Shrewsbury Town | 3 | 1 | AFC Wimbledon |
| Sunderland | 3 | 0 | Plymouth Argyle |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Bury | 3 | 0 | Macclesfield Town |
| Crewe Alexandra | 1 | 1 | Northampton Town |
| Exeter City | 1 | 1 | Tranmere Rovers |
| Forest Green Rovers | 1 | 1 | Lincoln City |
| Grimsby Town | 1 | 1 | Cambridge United |
| Mansfield Town | 3 | 0 | Cheltenham Town |
| Milton Keynes Dons | 3 | 0 | Crawley Town |
| Newport County AFC | 1 | 1 | Carlisle United |
| Notts County | 1 | 1 | Port Vale |
| Oldham Athletic | 3 | 0 | Stevenage |
| Swindon Town | 1 | 1 | Colchester United |
| Yeovil Town | 1 | 1 | Morecambe |
No comments:
Post a Comment