| Premier League | ||||
| Huddersfield Town | -v- | Bournemouth | home win | Home 23/10 |
| League 1 | ||||
| Bradford City | -v- | Peterborough United | home win | Home 6/4 |
| Rochdale | -v- | Shrewsbury Town | away win | Away 7/5 |
| League 2 | ||||
| Morecambe | -v- | Forest Green Rovers | home win | Home 11/4 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Crystal Palace | 3 | 1 | Brighton and Hove Albion |
| Cardiff City | 1 | 1 | West Ham United |
| Huddersfield Town | 1 | 1 | Bournemouth |
| Leicester City | 3 | 0 | Fulham |
| Newcastle United | 1 | 1 | Everton |
| Southampton | 1 | 2 | Tottenham Hotspur |
| Manchester City | 4 | 0 | Watford |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Blackburn Rovers | 1 | 1 | Preston North End |
| Sheffield United | 3 | 0 | Rotherham United |
| Bolton Wanderers | 0 | 3 | Millwall |
| Bristol City | 1 | 1 | Leeds United |
| Derby County | 1 | 1 | Sheffield Wednesday |
| Middlesbrough | 1 | 1 | Brentford |
| Nottingham Forest | 1 | 1 | Hull City |
| Queens Park Rangers | 1 | 1 | Stoke City |
| Reading | 1 | 1 | Wigan Athletic |
| West Bromwich Albion | 3 | 0 | Ipswich Town |
League 1
| Home Team | Home Score | Away Score | Away Team |
| AFC Wimbledon | 1 | 1 | Doncaster Rovers |
| Barnsley | 3 | 0 | Accrington Stanley |
| Blackpool | 1 | 1 | Southend United |
| Bradford City | 2 | 1 | Peterborough United |
| Gillingham | 1 | 1 | Oxford United |
| Plymouth Argyle | 1 | 2 | Luton Town |
| Rochdale | 1 | 2 | Shrewsbury Town |
| Scunthorpe United | 1 | 1 | Bristol Rovers |
| Walsall | 1 | 1 | Fleetwood Town |
| Wycombe Wanderers | 1 | 1 | Sunderland |
| Charlton Athletic | 1 | 1 | Portsmouth |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Northampton Town | 1 | 1 | Exeter City |
| Cambridge United | 1 | 1 | Oldham Athletic |
| Carlisle United | 2 | 1 | Swindon Town |
| Cheltenham Town | 1 | 1 | Notts County |
| Colchester United | 3 | 0 | Newport County AFC |
| Crawley Town | 1 | 1 | Grimsby Town |
| Macclesfield Town | 1 | 1 | Milton Keynes Dons |
| Morecambe | 1 | 1 | Forest Green Rovers |
| Port Vale | 1 | 1 | Mansfield Town |
| Stevenage | 0 | 3 | Bury |
No comments:
Post a Comment