| Premier League | ||||
| Bournemouth | -v- | Newcastle United | away win | Away 13/5 |
| Burnley | -v- | Leicester City | away win | Away 7/5 |
| Championship | ||||
| Hull City | -v- | Queens Park Rangers | away win | Away 5/2 |
| League 1 | ||||
| Shrewsbury Town | -v- | Wycombe Wanderers | away win | Away 13/5 |
| League 2 | ||||
| Exeter City | -v- | Colchester United | away win | Away 23/10 |
| Forest Green Rovers | -v- | Carlisle United | away win | Away 16/5 |
| Notts County | -v- | Morecambe | away win | Away 13/5 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Bournemouth | 1 | 1 | Newcastle United |
| Burnley | 1 | 3 | Leicester City |
| West Ham United | 3 | 0 | Huddersfield Town |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Leeds United | 3 | 0 | Sheffield United |
| Aston Villa | 2 | 1 | Middlesbrough |
| Brentford | 3 | 1 | West Bromwich Albion |
| Hull City | 1 | 1 | Queens Park Rangers |
| Ipswich Town | 1 | 1 | Nottingham Forest |
| Preston North End | 1 | 1 | Birmingham City |
| Rotherham United | 1 | 2 | Norwich City |
| Sheffield Wednesday | 1 | 1 | Blackburn Rovers |
| Stoke City | 2 | 0 | Reading |
| Wigan Athletic | 3 | 0 | Bolton Wanderers |
League 1
| Home Team | Home Score | Away Score | Away Team |
| Accrington Stanley | 3 | 1 | Rochdale |
| Bristol Rovers | 1 | 1 | Charlton Athletic |
| Burton Albion | 2 | 1 | Blackpool |
| Fleetwood Town | 1 | 1 | Plymouth Argyle |
| Luton Town | 3 | 0 | Gillingham |
| Oxford United | 3 | 0 | Bradford City |
| Peterborough United | 1 | 1 | Coventry City |
| Portsmouth | 3 | 0 | Scunthorpe United |
| Shrewsbury Town | 1 | 1 | Wycombe Wanderers |
| Southend United | 2 | 1 | AFC Wimbledon |
| Sunderland | 3 | 0 | Walsall |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Bury | 3 | 0 | Cambridge United |
| Crewe Alexandra | 1 | 0 | Crawley Town |
| Exeter City | 1 | 1 | Colchester United |
| Forest Green Rovers | 2 | 1 | Carlisle United |
| Grimsby Town | 1 | 1 | Northampton Town |
| Milton Keynes Dons | 3 | 1 | Stevenage |
| Notts County | 1 | 1 | Morecambe |
| Oldham Athletic | 1 | 1 | Tranmere Rovers |
| Swindon Town | 1 | 1 | Port Vale |
| Yeovil Town | 1 | 1 | Macclesfield Town |
No comments:
Post a Comment