| Championship | ||||
| Bolton Wanderers | -v- | Ipswich Town | away win | Away 19/10 |
| Preston North End | -v- | Sheffield United | home win | Home 21/10 |
| Swansea City | -v- | Middlesbrough | home win | Home 11/8 |
| League 1 | ||||
| AFC Wimbledon | -v- | Accrington Stanley | home win | Home 7/5 |
| Walsall | -v- | Oxford United | away win | Away 6/4 |
| League 2 | ||||
| Cheltenham Town | -v- | Exeter City | home win | Home 6/4 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Bournemouth | 2 | 1 | Burnley |
| Huddersfield Town | 1 | 1 | Leicester City |
| Newcastle United | 1 | 1 | Crystal Palace |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Norwich City | 3 | 0 | Queens Park Rangers |
| Birmingham City | 1 | 1 | Leeds United |
| Blackburn Rovers | 1 | 1 | Stoke City |
| Bolton Wanderers | 1 | 1 | Ipswich Town |
| Brentford | 1 | 1 | Derby County |
| Bristol City | 3 | 0 | Wigan Athletic |
| Hull City | 1 | 1 | Reading |
| Millwall | 1 | 1 | West Bromwich Albion |
| Preston North End | 1 | 1 | Sheffield United |
| Rotherham United | 1 | 1 | Nottingham Forest |
| Sheffield Wednesday | 1 | 1 | Aston Villa |
| Swansea City | 2 | 1 | Middlesbrough |
League 1
| Home Team | Home Score | Away Score | Away Team |
| AFC Wimbledon | 3 | 1 | Accrington Stanley |
| Bradford City | 1 | 1 | Doncaster Rovers |
| Burton Albion | 1 | 1 | Barnsley |
| Fleetwood Town | 3 | 0 | Southend United |
| Luton Town | 3 | 0 | Blackpool |
| Peterborough United | 2 | 1 | Gillingham |
| Plymouth Argyle | 1 | 1 | Charlton Athletic |
| Rochdale | 0 | 3 | Sunderland |
| Shrewsbury Town | 3 | 0 | Scunthorpe United |
| Walsall | 1 | 1 | Oxford United |
| Wycombe Wanderers | 1 | 1 | Portsmouth |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Carlisle United | 1 | 1 | Bury |
| Cheltenham Town | 1 | 1 | Exeter City |
| Colchester United | 1 | 1 | Oldham Athletic |
| Crawley Town | 1 | 1 | Forest Green Rovers |
| Grimsby Town | 1 | 0 | Stevenage |
| Macclesfield Town | 1 | 1 | Morecambe |
| Mansfield Town | 3 | 0 | Cambridge United |
| Milton Keynes Dons | 1 | 1 | Lincoln City |
| Newport County AFC | 1 | 1 | Tranmere Rovers |
| Notts County | 1 | 1 | Northampton Town |
| Port Vale | 1 | 1 | Crewe Alexandra |
| Swindon Town | 3 | 0 | Yeovil Town |
No comments:
Post a Comment