| Championship | ||||
| Middlesbrough | -v- | Hull City | away win | Away 3/1 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Tottenham Hotspur | 3 | 0 | Huddersfield Town |
| Brighton and Hove Albion | 2 | 1 | Bournemouth |
| Burnley | 2 | 1 | Cardiff City |
| Fulham | 0 | 3 | Everton |
| Southampton | 1 | 1 | Wolverhampton Wanderers |
| Manchester United | 3 | 1 | West Ham United |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Aston Villa | 3 | 1 | Bristol City |
| Derby County | 3 | 0 | Bolton Wanderers |
| Ipswich Town | 1 | 1 | Birmingham City |
| Middlesbrough | 1 | 1 | Hull City |
| Nottingham Forest | 1 | 1 | Blackburn Rovers |
| Queens Park Rangers | 1 | 1 | Swansea City |
| Reading | 1 | 1 | Brentford |
| Sheffield United | 3 | 0 | Millwall |
| Stoke City | 1 | 1 | Rotherham United |
| West Bromwich Albion | 3 | 1 | Preston North End |
| Leeds United | 3 | 0 | Sheffield Wednesday |
League 1
| Home Team | Home Score | Away Score | Away Team |
| Accrington Stanley | 2 | 1 | Walsall |
| Barnsley | 3 | 0 | Fleetwood Town |
| Blackpool | 1 | 1 | Peterborough United |
| Bristol Rovers | 1 | 1 | Bradford City |
| Charlton Athletic | 0 | 1 | Luton Town |
| Doncaster Rovers | 2 | 1 | Plymouth Argyle |
| Gillingham | 1 | 1 | Shrewsbury Town |
| Oxford United | 3 | 0 | AFC Wimbledon |
| Portsmouth | 3 | 0 | Rochdale |
| Scunthorpe United | 1 | 1 | Burton Albion |
| Southend United | 1 | 1 | Wycombe Wanderers |
| Sunderland | 3 | 0 | Coventry City |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Bury | 1 | 1 | Colchester United |
| Cambridge United | 1 | 1 | Newport County AFC |
| Crewe Alexandra | 2 | 1 | Notts County |
| Exeter City | 1 | 1 | Port Vale |
| Forest Green Rovers | 2 | 0 | Macclesfield Town |
| Lincoln City | 2 | 0 | Cheltenham Town |
| Morecambe | 1 | 1 | Grimsby Town |
| Northampton Town | 1 | 1 | Mansfield Town |
| Oldham Athletic | 1 | 1 | Swindon Town |
| Stevenage | 1 | 1 | Carlisle United |
| Tranmere Rovers | 1 | 1 | Milton Keynes Dons |
| Yeovil Town | 1 | 1 | Crawley Town |
No comments:
Post a Comment