| Championship | ||||
| Birmingham City | -v- | Derby County | home win | Home 6/4 |
| Millwall | -v- | Brentford | away win | Away 21/10 |
| League 1 | ||||
| Burton Albion | -v- | Portsmouth | home win | Home 9/5 |
| Oxford United | -v- | Charlton Athletic | home win | Home 9/5 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Championship
| Home Team | Home Score | Away Score | Away Team |
| Bristol City | 3 | 0 | Reading |
| Sheffield United | 3 | 0 | Nottingham Forest |
| Millwall | 1 | 1 | Brentford |
| Birmingham City | 2 | 1 | Derby County |
| Bolton Wanderers | 0 | 3 | Aston Villa |
| Leeds United | 3 | 0 | Wigan Athletic |
| Middlesbrough | 1 | 1 | Stoke City |
| Preston North End | 3 | 0 | Ipswich Town |
| Queens Park Rangers | 1 | 1 | Blackburn Rovers |
| Swansea City | 3 | 1 | Rotherham United |
| West Bromwich Albion | 3 | 1 | Hull City |
| Norwich City | 3 | 0 | Sheffield Wednesday |
League 1
| Home Team | Home Score | Away Score | Away Team |
| Coventry City | 3 | 0 | Bradford City |
| Oxford United | 1 | 1 | Charlton Athletic |
| AFC Wimbledon | 1 | 1 | Bristol Rovers |
| Barnsley | 3 | 0 | Shrewsbury Town |
| Burton Albion | 2 | 1 | Portsmouth |
| Fleetwood Town | 1 | 1 | Peterborough United |
| Gillingham | 2 | 1 | Plymouth Argyle |
| Rochdale | 1 | 1 | Wycombe Wanderers |
| Scunthorpe United | 1 | 1 | Blackpool |
| Walsall | 1 | 1 | Southend United |
| Sunderland | 2 | 1 | Doncaster Rovers |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Exeter City | 1 | 1 | Crawley Town |
| Cambridge United | 1 | 1 | Swindon Town |
| Carlisle United | 1 | 1 | Lincoln City |
| Cheltenham Town | 1 | 1 | Oldham Athletic |
| Colchester United | 1 | 1 | Grimsby Town |
| Crewe Alexandra | 3 | 0 | Yeovil Town |
| Mansfield Town | 3 | 0 | Morecambe |
| Newport County AFC | 1 | 1 | Bury |
| Northampton Town | 2 | 1 | Macclesfield Town |
| Notts County | 1 | 1 | Milton Keynes Dons |
| Port Vale | 1 | 0 | Stevenage |
| Tranmere Rovers | 1 | 1 | Forest Green Rovers |
No comments:
Post a Comment