| Championship | ||||
| Hull City | -v- | Sheffield United | home win | Home 13/5 |
| Nottingham Forest | -v- | Middlesbrough | home win | Home 21/10 |
| Wigan Athletic | -v- | Preston North End | away win | Away 21/10 |
| League 1 | ||||
| Charlton Athletic | -v- | Scunthorpe United | home win | Home 3/4 |
| Peterborough United | -v- | Sunderland | home win | Home 23/10 |
| Southend United | -v- | Burton Albion | away win | Away 6/4 |
| League 2 | ||||
| Bury | -v- | Northampton Town | away win | Away 18/5 |
| Crawley Town | -v- | Notts County | home win | Home 13/8 |
| Grimsby Town | -v- | Carlisle United | home win | Home 21/10 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Chelsea | 3 | 0 | Burnley |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Aston Villa | 3 | 0 | Millwall |
| Blackburn Rovers | 3 | 0 | Bolton Wanderers |
| Derby County | 3 | 1 | Queens Park Rangers |
| Hull City | 1 | 1 | Sheffield United |
| Ipswich Town | 1 | 2 | Swansea City |
| Nottingham Forest | 1 | 1 | Middlesbrough |
| Reading | 1 | 2 | West Bromwich Albion |
| Rotherham United | 1 | 1 | Birmingham City |
| Sheffield Wednesday | 1 | 1 | Bristol City |
| Stoke City | 0 | 2 | Norwich City |
| Wigan Athletic | 1 | 1 | Preston North End |
| Brentford | 1 | 1 | Leeds United |
League 1
| Home Team | Home Score | Away Score | Away Team |
| Portsmouth | 2 | 1 | Coventry City |
| Southend United | 0 | 1 | Burton Albion |
| Blackpool | 1 | 1 | Fleetwood Town |
| Bradford City | 2 | 1 | Gillingham |
| Bristol Rovers | 3 | 0 | Rochdale |
| Charlton Athletic | 3 | 0 | Scunthorpe United |
| Peterborough United | 1 | 1 | Sunderland |
| Plymouth Argyle | 1 | 1 | Barnsley |
| Shrewsbury Town | 1 | 1 | Oxford United |
| Wycombe Wanderers | 3 | 1 | Walsall |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Bury | 1 | 1 | Northampton Town |
| Crawley Town | 1 | 1 | Notts County |
| Forest Green Rovers | 1 | 0 | Cambridge United |
| Grimsby Town | 1 | 1 | Carlisle United |
| Lincoln City | 1 | 0 | Tranmere Rovers |
| Macclesfield Town | 1 | 1 | Newport County AFC |
| Milton Keynes Dons | 1 | 1 | Port Vale |
| Morecambe | 1 | 1 | Cheltenham Town |
| Oldham Athletic | 1 | 1 | Mansfield Town |
| Stevenage | 1 | 1 | Exeter City |
| Swindon Town | 1 | 1 | Crewe Alexandra |
| Yeovil Town | 0 | 2 | Colchester United |
No comments:
Post a Comment