| Premier League | ||||
| Brighton and Hove Albion | -v- | Newcastle United | away win | Away 12/5 |
| Championship | ||||
| Birmingham City | -v- | Wigan Athletic | home win | Home 1/1 |
| Swansea City | -v- | Hull City | away win | Away 18/5 |
| League 1 | ||||
| Oxford United | -v- | Doncaster Rovers | home win | Home 19/10 |
| Scunthorpe United | -v- | Bradford City | away win | Away 16/5 |
| League 2 | ||||
| Colchester United | -v- | Milton Keynes Dons | home win | Home 6/4 |
| Crewe Alexandra | -v- | Forest Green Rovers | home win | Home 2/1 |
| Northampton Town | -v- | Yeovil Town | home win | Home 23/20 |
| Notts County | -v- | Grimsby Town | away win | Away 16/5 |
| Port Vale | -v- | Macclesfield Town | home win | Home 6/4 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Tottenham Hotspur | 3 | 0 | West Ham United |
| Crystal Palace | 1 | 1 | Everton |
| Fulham | 2 | 1 | Cardiff City |
| Southampton | 2 | 1 | Bournemouth |
| Watford | 1 | 1 | Wolverhampton Wanderers |
| Brighton and Hove Albion | 1 | 1 | Newcastle United |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Millwall | 1 | 1 | Stoke City |
| Birmingham City | 3 | 0 | Wigan Athletic |
| Bolton Wanderers | 0 | 3 | Brentford |
| Bristol City | 1 | 1 | Derby County |
| Middlesbrough | 3 | 0 | Reading |
| Preston North End | 1 | 1 | Sheffield Wednesday |
| Queens Park Rangers | 1 | 1 | Nottingham Forest |
| Swansea City | 2 | 1 | Hull City |
| West Bromwich Albion | 3 | 0 | Rotherham United |
| Sheffield United | 3 | 0 | Ipswich Town |
| Norwich City | 3 | 0 | Blackburn Rovers |
League 1
| Home Team | Home Score | Away Score | Away Team |
| AFC Wimbledon | 1 | 1 | Wycombe Wanderers |
| Accrington Stanley | 2 | 1 | Plymouth Argyle |
| Barnsley | 3 | 0 | Blackpool |
| Burton Albion | 1 | 1 | Luton Town |
| Fleetwood Town | 1 | 1 | Bristol Rovers |
| Gillingham | 1 | 1 | Charlton Athletic |
| Oxford United | 1 | 1 | Doncaster Rovers |
| Rochdale | 1 | 1 | Southend United |
| Scunthorpe United | 1 | 1 | Bradford City |
| Sunderland | 1 | 1 | Portsmouth |
| Walsall | 1 | 1 | Peterborough United |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Cambridge United | 1 | 0 | Morecambe |
| Carlisle United | 1 | 1 | Crawley Town |
| Cheltenham Town | 1 | 1 | Swindon Town |
| Colchester United | 2 | 1 | Milton Keynes Dons |
| Crewe Alexandra | 1 | 1 | Forest Green Rovers |
| Exeter City | 2 | 1 | Oldham Athletic |
| Mansfield Town | 3 | 0 | Stevenage |
| Newport County AFC | 1 | 1 | Lincoln City |
| Northampton Town | 3 | 0 | Yeovil Town |
| Notts County | 1 | 1 | Grimsby Town |
| Port Vale | 1 | 0 | Macclesfield Town |
| Tranmere Rovers | 1 | 1 | Bury |
No comments:
Post a Comment