| Premier League | ||||
| Brighton and Hove Albion | -v- | Fulham | away win | Away 9/4 |
| West Ham United | -v- | Wolverhampton Wanderers | away win | Away 9/5 |
| Championship | ||||
| Brentford | -v- | Nottingham Forest | home win | Home 17/20 |
| Sheffield United | -v- | Aston Villa | away win | Away 21/10 |
| West Bromwich Albion | -v- | Stoke City | home win | Home 1/1 |
| League 1 | ||||
| Walsall | -v- | Blackpool | away win | Away 2/1 |
| League 2 | ||||
| Cheltenham Town | -v- | Colchester United | home win | Home 13/5 |
| Grimsby Town | -v- | Yeovil Town | away win | Away 2/1 |
| Stevenage | -v- | Cambridge United | away win | Away 9/4 |
Note: These tips are selected using best-value betting by comparing my calculated probability with the bookmaker's implied probability. As such they do not necessarily align with the predicted scores below and they will probably all loose.
Full Predictions
Premier League
| Home Team | Home Score | Away Score | Away Team |
| Leicester City | 0 | 3 | Liverpool |
| Brighton and Hove Albion | 0 | 3 | Fulham |
| Chelsea | 3 | 0 | Bournemouth |
| Crystal Palace | 2 | 1 | Southampton |
| Everton | 3 | 0 | Huddersfield Town |
| West Ham United | 1 | 1 | Wolverhampton Wanderers |
| Manchester City | 4 | 0 | Newcastle United |
Championship
| Home Team | Home Score | Away Score | Away Team |
| Birmingham City | 3 | 0 | Queens Park Rangers |
| Brentford | 3 | 0 | Nottingham Forest |
| Hull City | 1 | 1 | Derby County |
| Preston North End | 3 | 0 | Bolton Wanderers |
| Reading | 1 | 1 | Sheffield Wednesday |
| Sheffield United | 1 | 1 | Aston Villa |
| West Bromwich Albion | 3 | 0 | Stoke City |
| Wigan Athletic | 3 | 0 | Rotherham United |
| Millwall | 1 | 1 | Swansea City |
League 1
| Home Team | Home Score | Away Score | Away Team |
| Accrington Stanley | 2 | 1 | Scunthorpe United |
| Barnsley | 3 | 0 | Gillingham |
| Burton Albion | 1 | 1 | AFC Wimbledon |
| Coventry City | 1 | 1 | Rochdale |
| Fleetwood Town | 3 | 0 | Bradford City |
| Peterborough United | 2 | 1 | Doncaster Rovers |
| Portsmouth | 2 | 1 | Plymouth Argyle |
| Shrewsbury Town | 1 | 1 | Bristol Rovers |
| Southend United | 1 | 1 | Charlton Athletic |
| Sunderland | 3 | 0 | Oxford United |
| Walsall | 1 | 1 | Blackpool |
| Wycombe Wanderers | 1 | 1 | Luton Town |
League 2
| Home Team | Home Score | Away Score | Away Team |
| Bury | 3 | 0 | Morecambe |
| Cheltenham Town | 1 | 1 | Colchester United |
| Crewe Alexandra | 2 | 1 | Macclesfield Town |
| Exeter City | 1 | 1 | Lincoln City |
| Grimsby Town | 1 | 1 | Yeovil Town |
| Mansfield Town | 1 | 1 | Carlisle United |
| Northampton Town | 2 | 1 | Tranmere Rovers |
| Notts County | 1 | 1 | Forest Green Rovers |
| Oldham Athletic | 3 | 0 | Crawley Town |
| Port Vale | 1 | 1 | Newport County AFC |
| Stevenage | 1 | 1 | Cambridge United |
| Swindon Town | 1 | 1 | Milton Keynes Dons |
